Roebling Road is a track that got started under another name, didn’t do too well, almost died, and then somehow was reborn to become one of the great Club Racing tracks in the country. Read more about the history of the track.
Are you interesting in working a race at the track? Get more information.
Track Events - Work at the Track
Roebling Road Information
Work a Race at Roebling Road Raceway
About Roebling Raceway Road
Roebling Road Raceway Website
Roebling Road Raceway Track Records - See below
Roebling Road Track Records
Active Classes
Class | Driver | Car | Region | Time | Date |
---|---|---|---|---|---|
AS | Robert Eubanks | Ford Mustang | BUCC | 1:18.456 | 03/04/2007 |
ASR | Jacek Mucha | JMS Mazda-016 | FLR | 1:03.459 | 10/09/2011 |
BP | Robert Mayer | Chevy Corvette C6R | ATL | 1:14.569 | 07/06/2008 |
CFC | Brian Gaffney | Reynard SF90 | BUCC | 1:10.892 | 02/14/2009 |
CFF | Rich Laterra | Euroswift RS3 | 1:13:875 | 04/29/2001 | |
CS2 | Pete Harrison | Tiga | ATL | 1:13:618 | 04/17/1994 |
CSR | Jacek Mucha | Swift JMS016cp Mazda | FLR | 1:00.385 | 02/26/2012 |
DP | Darryl Pritchett | Dodge Neon | CFR | 1:28.801 | 07/06/2008 |
DSR | Jean-Luc Liverato | Stohr WF1 | ATL | 1:02.007 | 03/02/2008 |
EP | Omer Norton | Caterham 7 America | NCR | 1:17.176 | 06/30/2007 |
F500 | Clint McMahan | McMahan FDS | MGR | 1:11.864 | 03/04/2007 |
F600 | Clint McMahan | MGR | 1:12.768 | 07/03/2010 | |
FA | Lewis Cooper Jr | Swift 014FA | FLR | 1:00.390 | 02/26/2012 |
FB | Brandon Dixon | Citation F1000 | ALA | 1:03.711 | 03/07/2010 |
FC | Chuck Moran | Van Dieman RF99 | ODR | 1:06.183 | 02/26/2012 |
FE | Mark Eaton | Formula Enterprises Mazda | CFR | 1:14.569 | 07/06/2008 |
BP | Robert Mayer | Chevy Corvette C6R | CFR | 1:07.620 | 02/26/2012 |
FF | John Robinson II | Swift DB6 | ATL | 1:11.336 | 03/07/2010 |
FM | James Goughary | Star Mazda | FLR | 1:08.145 | 03/04/2007 |
FP | David Bryson | Mazda Miata | NCR | 1:17.252 | 03/08/2009 |
FS | Jacek Mucha | Swift JMS0 16cp Mazda | ATL | 1:04.765 | 04/29/2012 |
FSCCA | Terrick Mansur | 1:08.272 | 09/24/2006 | ||
FV | Stevan Davis | 2011 Vortech | ATL | 1:19.783 | 07/03/2022 |
GP | Jay Marlowe | BUC | 1:19:692 | 06/30/2007 | |
GT1 | Tony Ave | Chevy Corvette | CCR | 1:05.436 | 03/04/2007 |
GT2 | Robert Lentz Sr. | Nissan 300ZX | WDC | 1:12.987 | 02/26/2012 |
GT3 | Ray Halin | Mazda RX7 | CFR | 1:14:029 | 07/03/1999 |
GTA | J. Kurt Roehrig | Chevy Monte Carlo | NCR | 1:15.042 | 10/10/2010 |
GTL | Robert Lentz II | Nissan Sentra SER | WDC | 1:17.155 | 02/26/2012 |
HP | A. L. (Tony) Drum | Austin Sprite | CCR | 1:21.216 | 02/26/2012 |
IT7 | Jeffrey Ryan | Mazda RX-7 | BUC | 1:24.075 | 09/21/2008 |
ITA | Blake Pridgen | Mazda RX3 | FLA | 1:20:267 | 03/14/1999 |
ITB | Jay Marlowe | Toyota Celica | CCR | 1:24.505 | 04/26/2009 |
ITC | Vesa Silegren | 1:26.212 | 09/24/2006 | ||
ITE | Bradley Hurley | 1:23.713 | 02/11/2007 | ||
ITO | Al Wicht | 1:22.941 | 07/03/2010 | ||
ITR | Kip VanSteenburg | Porsche 944s2 | BUC | 1:19.887 | 10/11/2009 |
ITS | Michael Flynn | BMW E46 323 | CFR | 1:20.597 | 09/21/2008 |
LEG | Kevin Eves | 37 Chevy | BUC | 1:25:897 | 04/27/2003 |
S2 | John Fergus | Carbir CS2 | OHV | 1:09.285 | 07/06/2008 |
SM | Todd Buras | Mazda Miata | CFR | 1:21.990 | 02/26/2012 |
SPO | Bill Smith | Chevrolet Belair | ATL | 1:09.744 | 09/21/2008 |
SPU | Fletcher Williams | Nissan 240SX | ATL | 1:15.539 | 10/11/2009 |
SRF | Andrew Charbonneau | SCCA Enterprises Spec Racer Ford | 1:19.703 | 03/07/2010 | |
ST | Steve Epley | Corvette Z06 | NCR | 1:15.999 | 10/11/2009 |
STL | Cliff Brown | Mazda Miata | ATL | 1:22.689 | 02/26/2012 |
STO | Bob Mayer | 1:13.239 | 03/07/2010 | ||
STU | John Pickle | Lotus Elise | ATL | 1:21.479 | 10/09/2011 |
Inactive Classes
Class | Driver | Car | Region | Time | Date |
---|---|---|---|---|---|
F440 | David Elliot | KBS | ATL | 1:15:205 | 07/06/1991 |
GT4 | David Walsh | Nissan 200SX | MGA | 1:17:884 | 03/12/2000 |
GT5 | Daniel Robson | Mazda MX3 | NCR | 1:18:708 | 03/11/2001 |
ITD | Patrick Matthews | Yogo GV | NCR | 1:36:432 | 09/26/1999 |
ITG | Gerald Shortz | IROC | FLA | 1:29.758 | 04/17/1994 |
SCA | Mike Davies | SCA | CFR | 1:10:724 | 02/12/1995 |
SR | Kerry Jacobsen | Spec Renault | CFR | 1:21:975 | 03/13/1994 |
SSA | Jason Lowe | Eagle | CFR | 1:26:860 | 03/29/1992 |
SSB | Phil Croyle | Mazda Miata | FLA | 1:23:084 | 07/03/1999 |
SSC | Michael Kramer | Saturn SC-2 | BWR | 1:25:958 | 03/11/2001 |
SSGT | Bob Strange | Porsche 944 | CFR | 1:24:330 | 03/24/1988 |
SSP | John B. Carter | BMW | GCR | 1:29:529 | 08/20/2000 |