Buccaneer Region Event
March 27, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 SS   67 Craig Tomeo 2024 Porsche GT4 RS 61.174
2 SS   177 Pat Salerno 2023 Porsche Gt4 RS 61.472
3 XU   5 kyle younger 1998 LS1- KART 61.684
4 SS   17 Mike King 2026 Chevrolet Corvette 62.391
5 XU   12 Nelson Antunes R1 7 62.493
6 XB   85 Ed Vogt 2001 BMW 325ci 64.359
7 SS   1 Adrian Louisson 2018 Porsche GT3 64.453
8 XB   3 Brad Alderman 2020 Mazda Miata 64.479
9 SS   39 Gerry Bonet 2020 Chevrolet Corvette 64.642
10 DS   80 David Lineberry 2026 Volkswagen Golf R 64.891
11 CAMC   23 Bryan Kelsey 2017 Chevrolet Camaro SS 1LE 64.954
12 SS   354 Lou Hudyman 2015 Porsche GT3 64.996
13 XB   76 Beau Beery 2007 Mazda MX-5 Miata 65.039
14 P FS 2 Donald Lowe 2018 Bitchin Camaro 1LE 65.316
15 XU   115 Elias Clayton 2021 Exomotive Exocet 65.441
16 CS   74 Ro Janssen 2021 Mazda MX-5 Miata 65.665
17 AST   150 Howard Duncan 2017 Mazda MX-5 Miata 65.868
18 CS   31 Jamie Sculerati 2024 Mazda MX-5 Miata 65.995
19 XU   15 Lee Depew 2021 Exomotive Exocet 66.048
20 DST   87 James Patrick 2003 Mazda MX-5 66.160
21 ES   97 Darrin DiSimo 1999 Mazda MX-5 Miata 66.213
22 SS   26 Jonathan Seibert 2020 Chevrolet Corvette 66.255
23 SS   19 Bill Traub 2023 Porsche GT4 66.378
24 CS   8 Kevin Bonitz 2020 Mazda MX-5 Miata 66.437
25 BST   17 Scott Miller 2013 BMW M3 66.507
26 T SM 26 Michael Nelson 2013 Scion 66.602
27 GST   26 Sean Mason 2024 Volkswagen GTI 66.695
28 AST   50 Linda Duncan 2017 Mazda MX-5 Miata 66.730
29 DS   13 Angela Carlascio 2017 Honda Civic ZOMG Type R 67.043
30 CAMS   13 Wesley Dunham 2014 Chevrolet Corvette Stingray Z5 67.152
31 SMF   259 John Avery 2007 Honda civic si 67.360
32 GST   292 Jacob Jander 2005 Subaru Impreza WRX 67.392
33 AS   24 Patrice Harvey 2022 BMW Z4 67.435
34 XA   1 Waleed Mirzaee 2019 Subaru 67.539
35 SS   6 Carrie Seibert 2020 Chevrolet Corvette 67.541
36 CAMS   1 William Demo Saturn Sky 67.549
37 SS   9 Dean Crook 2021 Porsche GT4 67.840
38 BS   4 Jacob Harvey 2001 Chevrolet Corvette 67.966
39 DS   626 Henry Boyter 2023 Toyota GR86 68.062
40 BS   5 Peter Langman 2023 Toyota GR Corolla 68.154
41 AS   42 John Goodpaster 2002 Chevrolet Corvette zo6 68.176
42 EST   582 James Fenner 1990 Mazda Miata 68.180
43 CAMC   14 Brody Poston 2018 Chevrolet Camaro ZL1 1 LE 68.204
44 DS   12 Calvin Reed 2020 Subaru BRZ 68.279
45 DS   26 Jacqueline Boyter 2023 Toyota GR 68.498
46 GS   91 Matt Olsen 2024 Volkswagen GTI 68.742
47 CST   13 Hasan Schwandes 2002 Mazda MX-5 Miata 68.781
48 AST   64 Christopher Outen 2023 Mazda MX5 68.783
49 HS   98 Ryan Markowski 2021 Volkswagen GTI 69.245
50 BST   90 Evan Jansen 2000 Chevrolet Corvette 69.323
51 XB   94 Mark Kaszuba 1994 Mazda Miata 69.342
52 CST   622 Phillip Russell 2008 Mazda MX-5 Miata 69.517
53 GS   88 Chris Johnson 2025 Volkswagen GTI 69.594
54 HS   11 Eric Orr 2021 Honda Civic 69.618
55 CAMC   62 Jason Haynes 2015 Chevrolet Camaro ZL1 69.880
56 BS   99 Philip Currin 2014 Chevrolet Corvette Z51 70.082
57 BS   189 Luka Serdar 2025 BMW Z4 70.105
58 SM   327 Ian Pankiewicz 1995 Mazda Miata 70.196
59 SST   4 Miles Yates 2004 Chevrolet Corvette Z06 70.453
60 GST   77 Wesley Black 2019 Subaru WRX 70.677
61 BS   14 Gabriel Harvey 2001 Chevrolet Corvette 70.717
62 GST   117 Theron Kulick 2021 Subaru WRX 70.732
63 GST   9 Christopher Gellentien 2019 Subaru WRX 70.881
64 N   337 Lee Deaver 2022 Chevrolet Corvette 70.902
65 N   52 Joseph Chaffee BMW 323IS 70.932
66 XA   17 Logan Sweger 2020 Honda Civic Type R 71.031
67 BS   3 Killian James 2024 Toyota Gr corolla 71.091
68 GST   11 Kyle Crenshaw 2011 Subaru Wrx 71.193
69 SS   3 Scott Slaughter 2024 Chevrolet Stingray 71.218
70 CS   13 Avery Weeks 2021 Mazda MX-5 RF 71.793
71 FS   65 Louis Tavares 2021 Chevrolet Camaro SS 1LE 71.862
72 CST   117 Amin Meddouch 2003 Mazda MX-5 Miata 71.891
73 CAMS   814 AJ Simpson 2003 Chevrolet Corvette Z06 71.995
74 CST   7 Scott Swartz 2001 Mazda MX-5 Miata 72.689
75 HS   15 Mark Subak 2022 Toyota Corolla 72.780
76 GS   26 Andre Mckoy 2022 Honda Civic Si 72.783
77 CAMS   57 David Washburn 1985 Chevrolet Corvette 72.878
78 N   14 Hayden Millar 2018 Honda Civic Type R 73.006
79 BS   7 Keith Bogart 2019 Ford Mustang GT350 73.112
80 N   31 Travis Jeffcott 1990 Mazda Miata 73.279
81 CS   77 Santiago Cortina 2021 Mazda MX5 73.288
82 N   44 John Kilcoyne 2002 Mazda Miata SE 73.324
83 BST   76 Kevin Engemann 2006 Porsche Cayman S 73.429
84 N   88 Enrique Velazquez 2011 BMW M3 73.641
85 N   21 Rafael Esguerra 2019 Subaru wrx 73.678
86 HS   68 Marc Millares 2018 Honda Accord 73.736
87 HS   91 Sean Smith 2017 Honda Fit 73.738
88 ES   27 Rees Osborn 2001 Mazda Miata 73.804
89 BS   111 Mark James 2019 Chevrolet Stingray 73.922
90 CAMS   5 Rick Copley 2003 Chevrolet Corvette 74.050
91 N   333 Brock Sullivan 2023 Subaru BRZ 74.233
92 GS   878 Dennis Mondrach 2013 Ford Focus ST 74.422
93 SSP   84 John Mcclure 2025 Chevrolet Corvette Eray 74.537
94 N   41 Christian McCollough 2003 Mercedes-Benz CLK 500 74.718
95 CS   71 Tim Markowski 2022 Mazda MX-5 GT 75.129
96 CAMS   26 Nicholas Mock 2007 Saturn Sky Redline 75.150
97 HS   14 Derek Jansen 2022 Honda Accord 75.235
98 N   1 Matt Janofsky 2015 Subaru WRX 75.254
99 HS   7 Jake Robinson 2015 Honda Civic Si 75.348
100 CS   131 Jean Hungiville 2024 Mazda MX-5 Miata 75.552
101 T SMF 111 Benjamin McDaniel 1995 Honda Civic 75.772
102 N   16 Jayden South 2005 Mazda RX-8 shinka edition 76.288
103 CS   105 Lily Hahn 2006 Porsche Boxster 76.331
104 GS   24 Frederick Tony Harris II 2010 BMW M3 77.008
105 N   67 Chris Terzian 2025 Honda Civic Type R 77.180
106 BS   1 Keith Croy Chevrolet Corvette 77.343
107 CS   82 John Timbie 2025 Mazda MX5 77.406
108 GST   95 Johnny Goodpaster 1995 Honda Prelude 77.415
109 HS   67 Zachary Watson 2012 Honda Accord Coupe V6 77.418
110 FS   7 Joseph Markusic 2024 Lexus RC350 F Sport 77.513
111 N   11 Todd Lawrence 2025 Hyundai Elantra N 77.545
112 BST   11 Brian Yates 1996 Chevrolet Corvette 77.821
113 CAMT   3 Paulie Renninger 1985 Pontiac Trans Am WS6 77.957
114 N   81 Timothy Harrod 2004 Ford Mach 1 78.592
115 SM   372 Alex Vides 1995 Mazda MX-5 78.909
116 CS   55 David Kotch 2025 Mazda MX-5 Miata 79.515
117 HS   13 Aaron Summers 2011 Hyundai Genesis Coupe Base 2 80.073
118 N   74 Jennifer Weeks 2023 Ford Mustang Mach 1 80.258
119 DS   28 Joseph Masseo 2016 Scion FR-s 80.289
120 N   7 Mat Palmer 2013 Subaru Brz 80.425
121 SS   51 Erik Olson 2015 Maserati Gran turismo 80.563
122 FS   44 Andrew Paugh 2016 Dodge Challenger SRT 392 80.966
123 CAMS   157 David Washburn 1985 Chevrolet Corvette 81.456
124 CS   155 Max Kotch 2025 Mazda MX-5 Miata 81.548
125 EST   7 Zoe Yates 1993 Mazda Miata 81.631
126 N   12 Justin McCall 2003 Ford Mustang Mach 1 82.754
127 GS   22 David Mckoy 2022 Honda Civic Si 83.195
128 N   124 Mariah Harris 2014 Volkswagen Passat 84.320
129 N   50 Joshua Whiting 2013 Subaru BRZ 84.653
130 N   3 Morgan Lueddecke 2021 Ford Mustang 85.548
131 N   91 Jon Robinson 2017 Honda Fit 86.813
132 N   19 Mark Register 87.805
133 N   25 Plamen Ivanov 2013 Hyundai Accent 92.701
134 N   51 Olivia Olson 2015 Maserati Gran turismo 92.896
135 N   22 Carmen Serrano 2006 Honda Accord 96.186
136 N   68 Anna Adams 2023 Acura Integra No Time