Savannah Solo Event #8
December 20, 2025
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Times Morning
Position Class Index Class Car # Name Car Raw Corrected Time
1 AS   152 Justin Dantis 2003 Chevrolet Z5 C06k 58.765
2 BST   13 Alan Fischer 2024 Volkswagen Golf R 59.032
3 ESP   14 Kristopher Mahon 2008 Infiniti G37S 59.681
4 SS   127 Mike Dufresne 2023 Porsche GT4 60.142
5 SS   27 James Dufresne 2023 Porsche GT4 60.270
6 ESP   2 Chi (Oscar) Kwong 2020 Mini 60.614
7 CSP   60 Eladio Flores 1999 Mazda Miata 60.637
8 SSP   69 Victor Gerren 2016 Porsche Cayman GTS 60.704
9 ESP   24 Jaxon Arraj 2016 Mini Cooper JCW 60.734
10 SMF   12 Christopher Written 1992 Honda Civic 60.936
11 CAMS   169 Kenny Lee 2003 Chevrolet Happy Ending Z06 61.041
12 AST   86 Dan Doyle 2019 Mazda MX-5 RF Club 61.089
13 CSP   9 Nishant Patel 2019 Mazda Mx-5 61.181
14 BST   33 (L)Laura Johnson 2006 Porsche Cayman S 61.642
15 GST   444 Jonathan Felix 2021 Volkswagen GTI 62.256
16 GS   16 Jonathan Dove 2024 Volkswagen GTI 62.477
17 SST   13 Michael Tepley 2002 Porsche 911 62.628
18 SMF   112 Patrick Boyle 1992 Honda Civic 62.637
19 DST   90 Dustin Sightler 2015 Subaru BRZ 62.827
20 CAMS   152 Jozsef Nemes 2003 Chevrolet Corvette Z06 62.860
21 CST   81 Jan Pogorzelski 1994 Mazda Miata 63.560
22 DS   92 Taylor Petrone 2022 Subaru WRX 63.807
23 CAMS   69 Raymond Talley 1986 Porsche 944 63.907
24 CST   54 John Rhoden 2012 Mazda MX-5 Miata 64.126
25 CST   97 Taylor Jay 1997 Mazda Miata 64.539
26 SST   21 Austin Neal 2023 Nissan Z 64.563
27 DS   11 Nicholas Fossett 2020 Hyundai Veloster N 64.846
28 HS   30 Giancarlo Fruzzetti 2018 Fiat Abarth 500 65.335
29 SMF   17 Ronan Param 2015 Ford Fiesta ST 65.730
30 CST   197 Zach Rush 1997 Mazda Miata 65.796
31 CAMT   11 Adam Papka 1965 Ford Mustang 66.421
32 CSP   88 Marcus Lo 2002 Mazda Miata 66.950
33 CS   77 Santiago Cortina 2021 Mazda MX5 67.911
34 XB   69 Jakob Stepp 2007 Honda Fit 67.973
35 CAMS   52 Nick Hall 1999 Mazda Miata 68.089
36 XA   72 Daven Boyle 1995 Mitsubishi Eclipse 68.498
37 SSP   6 (L)Cassidy Gerren 2016 Porsche Cayman GTS 68.765
38 SST   76 Richard Gollen 2022 Toyota Supra 69.174
39 SSM   4 Jason Brown 2006 Chevrolet Corvette 69.800
40 SM   17 William Rogan 1998 Ford Mustang Cobra 70.038
41 DS   09 Chase Lyngh 2001 Audi TT 70.253
42 EST   19 (L)Elica Sim 2010 Kia Forte 2.4L 6MT 71.634
43 DS   77 Ridwan Mia 2015 Scion FR-S 72.682
44 FS   28 James Glenn 2024 Chevrolet Camaro 2SS 73.324
45 BST   314 Adam Hart 2006 Infiniti G35 74.215
46 DS   85 John Heath 2023 Alfa Romeo Giulia 75.618
47 SM   69 Michael Shiley 2011 Chevrolet Camaro 2ss 77.834
48 HS   82 Michael Hill 2011 Honda FIT No Time