Savannh Solo Event 8 SEDiv Series North vs South
October 24, 2026
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
Raw Index
Position Class Index Class Car # Name Car Raw Corrected Time
1 KM   76 Dylan Brown 2005 CRG Kart VanSpeed Sirio 54.986
2 BST   133 Randall Wilcox 2006 Porsche Cayman S 59.812
3 EM   77 Trent Ksionek 2016 Exomotive Exocet 60.174
4 KM   176 Nicholas Ognio 2005 CRG Kart 60.227
5 AS   152 Justin Dantis 2003 Chevrolet Z5 C06k 60.649
6 XB   76 Beau Beery 2007 Mazda MX-5 Miata 60.716
7 FS   15 Dave Becker 2023 Chevrolet Camaro SS 1LE 61.815
8 AS   52 Jozsef Nemes 2003 Chevrolet Corvette Z06 62.088
9 ESP   14 Kristopher Mahon 2008 Infiniti G37S 62.415
10 CM   190 Chuck Pyanowski 1986 Van Diemen RF86 62.444
11 CST   507 Ryan Johnson 2003 Honda S2000 62.484
12 DST   190 Joshua Sightler 2015 Subaru BRZ 62.597
13 CAMS   69 Philip Lee 2003 Chevrolet C5z 62.625
14 CAMC   58 John Duncan 2022 Chevrolet Camaro LT1 62.670
15 SS   19 Bill Traub 2023 Porsche GT4 62.691
16 FS   2 Donald Lowe 2018 Bitchin Camaro 1LE 62.836
17 CAMS   169 Kenny Lee 2003 Chevrolet Happy Ending Z06 62.901
18 SSC   97 Joshua Thorson 2014 Subaru BRZ 63.206
19 DST   87 James Patrick 2009 Mazda RX-8 R3 63.274
20 SS   9 Elias Clayton 2023 Porsche GT4 63.610
21 AS   1 Barry Knox 2018 Porsche Cayman GTS 63.769
22 FS   215 William Becker 2023 Chevrolet Camaro SS 1LE 63.829
23 SS   2 Bill Zorn 2021 Porsche Spyder 65.084
24 XB   9 Nishant Patel 2010 Nissan 370z 65.147
25 SMF   24 Jaxon Arraj 2004 Mini Cooper S 65.236
26 GST   444 Jonathan Felix 2021 Volkswagen GTI 65.310
27 CSP   4 Sammy Bostanci 1999 Mazda mx5 miata 65.368
28 CAMT   41 Kenneth Howell 1990 Ford Mustang 65.489
29 DP   21 Derrick Taylor Mazda Miata 65.522
30 BST   17 Scott Miller 2013 BMW M3 65.656
31 BST   33 (L)Laura Johnson 2006 Porsche Cayman S 65.662
32 SMF   12 Christopher Written 1992 Honda Civic CX 65.972
33 SMF   18 Brandon Blige 2018 Ford Fiesta ST 66.173
34 GS   99 Marko Horn 2024 Hyundai Elantra N 66.260
35 AST   77 Santiago Cortina 2021 Mazda MX5 66.300
36 DST   90 Dustin Sightler 2015 Subaru BRZ 66.351
37 SST   127 Victor Gerren 2003 Chevrolet Corvette ZO6 66.394
38 CST   81 Jan Pogorzelski 1994 Mazda Miata 66.458
39 AST   86 Dan Doyle 2019 Mazda Miata RF 66.467
40 CAMS   70 Darren Pickren 2008 Chevrolet Corvette Z06 66.501
41 SSC   11 Eric Siegenthaler 2015 Scion FRS 66.522
42 CSP   41 Ryan Bostanci 1999 Mazda mx5 miata 66.660
43 SS   22 Louis Highsmith 2021 Porsche Spyder 66.713
44 SMF   13 Andrew Hernandez 2015 Volkswagen Golf S 66.747
45 CST   96 Charlie Wohlfarth 2003 Mazda MX-5 67.335
46 CAMT   11 Adam Papka 1965 Ford Mustang 67.726
47 GS   16 Jonathan Dove 2024 Volkswagen GTI 67.903
48 XA   147 Eric Rogers 2021 Toyota GR Supra 3.0 Premium 68.128
49 DP   721 Michael Hill 1994 Mazda Misohotta 68.205
50 CAMS   13 Wesley Dunham 2014 Chevrolet Corvette Stingray Z5 68.278
51 XA   72 Patrick Boyle 1995 Mitsubishi Eclipse GSX 68.565
52 CST   50 Cory Combs 2003 Honda S2000 68.751
53 AST   72 Lee Long 2017 Fiat 124 Spider Abarth 68.805
54 ES   81 Robert Barr 2005 Mazda MX-5 Miata 69.161
55 XB   19 cam notary 1988 Toyota mr2 69.275
56 XB   71 Chad Yonkin 2014 Mazda Miata 69.393
57 FS   65 Louis Tavares 2021 Chevrolet Camaro SS 1LE 69.933
58 EST   67 Matthew Dyke 1999 Toyota Celica 70.394
59 CS   08 Luke Whipple 2008 Porsche Boxster 70.539
60 CAMC   24 Adam Brinks 2011 Chevrolet Camaro SS 71.012
61 GST   53 Siho Sung 2017 Audi S3 71.064
62 CST   17 Michael Panico 2009 Mazda MX-5 71.310
63 CST   53 Blaze Merrill 2023 Subaru BRZ 71.315
64 FS   44 Andrew Paugh 2016 Dodge Challenger SRT 392 71.432
65 FP   27 Raymond Talley 1986 Porsche 944 71.548
66 CS   1 Ziad Ghaoui 2007 BMW Z4 71.720
67 SSC   17 (L)Amy Siegenthaler 2015 Scion FRS 71.862
68 SMF   25 Pranav Panday 2019 Volkswagen GTI 71.955
69 EST   19 (L)Elica Sim 2010 Kia Forte Koup 72.379
70 FS   97 Willard (Bill) Hoyle 2024 Ford Mustang GT 72.603
71 SS   8 (L)Connie Register 2023 Chevrolet Corvette Stingray 73.734
72 CST   56 Ayden Jones 2001 Mazda Miata 73.800
73 CS   17 Austin Gunkel 2017 Mazda Mx-5 74.137
74 CST   62 Wade Maskowitz 2001 Mazda Miata 74.775
75 HS   82 Andrew Corpuz 2011 Honda Fit 77.064
76 CAMC   7 Eric Caron 2010 Chevrolet Camaro 77.675
77 GST   21 Michael Robertson 2023 Volkswagen GTI 77.749
78 CST   162 Sean Maskowitz 2001 Mazda Miata 77.778
79 SST   27 (L)Cassidy Gerren 2003 Chevrolet Corvette ZO6 77.971
80 FP   72 (L)Kara Talley 1986 Porsche 944 79.774
81 BST   314 Adam Hart 2006 Infiniti G35 80.178
82 HS   182 Evan Written 2011 Honda Fit 81.686
83 ES   11 Hyunsoo Eun 1997 Mazda Miata 82.020
84 BS   33 (L)Alysha Bond 2018 Jaguar Ftype r dynamic 84.834
85 XB   23 Wyatt Binion 2000 Honda civic coupe 86.617
86 EST   90 Tom Sotile 1990 Mercedes-Benz e200 87.601