Savannah Solo E6 (SEDiv Solo Series) |
September 27, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for AST [4 Cars] (04:23:15 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 8 | Nishant Patel | 2004 Mazda Miata | |||
59.823 | 59.825 | RRN | 57.222 | ||||
58.187 | 57.488 | 57.222 | |||||
T | 2 | 86 | Dan Doyle | 2019 Mazda MX-5 RF Club | Bridgestone | ||
67.376(1) | 64.992(1) | 63.949(1) | 60.213 | ||||
61.226 | 60.213 | (2.991) | |||||
3 | 72 | Lee Long | 2017 Fiat 124 Spider Abarth | Falken | |||
65.535 | 64.813 | 62.932 | 62.932 | ||||
63.464 | DNF | (2.719) | |||||
4 | 3 | Gary Allmond | 1991 Toyota MR2T | ||||
No Time | |||||||
  |