Roebling Road
Roebling Road WebsiteDirections to Roebling Road, Track Layout, and Photos. Contact the track through Roebling Road Website. Check the website for entry forms and track schedules.
Buccaneer Region - Roebling Road Raceway Official Track Records
| Class | Driver | Car | Region | Time | Date |
| AS | Robert Eubanks | Ford Mustang | BUC | 1:18.456 | 03/04/2007 |
| ASR | Austin Armellini | Shelby Can-Am | CFR | 1:10.252 | 10/10/2010 |
| BP | Robert Mayer | Chevy Corvette C6R | ATL | 1:14.569 | 07/06/2008 |
| CFC | Brian Gaffney | Reynard SF90 | BUC | 1:10.892 | 02/14/2009 |
| CFF | Rich Laterra | Euroswift RS3 | 1:13:875 | 04/29/2001 | |
| CS2 | Pete Harrison | Tiga | ATL | 1:13:618 | 04/17/1994 |
| CSR | Jacek Mucha | 1:02.291 | 03/07/2010 | ||
| DP | Darryl Pritchett | Dodge Neon | CFR | 1:28.801 | 07/06/2008 |
| DSR | Jean-Luc Liverato | Stohr WF1 | ATL | 1:02.007 | 03/02/2008 |
| EP | Omer Norton | Caterham 7 America | NCR | 1:17.176 | 06/30/2007 |
| F500 | Clint McMahan | McMahan FDS | MGR | 1:11.864 | 03/04/2007 |
| F600 | Clint McMahan | MGR | 1:12.768 | 07/03/2010 | |
| FA | Jacek Mucha | 1:01.982 | 03/07/2010 | ||
| FB | Brandon Dixon | Citation F1000 | ALA | 1:03.711 | 03/07/2010 |
| FC | Cole Morgan | Swift DB6 | FLA | 1:06.615 | 03/04/2007 |
| FE | Mark Eaton | Formula Enterprises 005 | CFR | 1:07.662 | 03/02/2008 |
| FF | John Robinson II | Swift DB6 | CFR | 1:11.336 | 03/07/2010 |
| FM | James Goughary | Star Mazda | FLA | 1:08.145 | 03/04/2007 |
| FP | David Bryson | Mazda Miata | NCR | 1:17.252 | 03/08/2009 |
| FS | Jim Dixon | Star Promazda | BUC | 1:06.312 | 04/26/2008 |
| FSCCA | Terrick Mansur | 1:08.272 | 09/24/2006 | ||
| FV | David Zavelson | Predator P3 | ATL | 1:19:862 | 10/27/1996 |
| GP | Jay Marlowe | BUC | 1:19:692 | 06/30/2007 | |
| GT1 | Tony Ave | Chevy Corvette | CCR | 1:05.436 | 03/04/2007 |
| GT2 | Bill Reid | Toyota Celica | ATL | 1:13:390 | 03/10/2002 |
| GT3 | Ray Halin | Mazda RX7 | CFR | 1:14:029 | 07/03/1999 |
| GTA | J. Kurt Roehri | Chevy Monte Carlo | NCR | 1:15.042 | 10/10/2010 |
| GTL | Robert Lentz II | 1:17.805 | 03/07/2010 | ||
| HP | Adam Malley | Honda Civic | ATL | 1:21:529 | 07/02/2000 |
| IT7 | Jeffrey Ryan | Mazda RX-7 | BUC | 1:24.075 | 09/21/2008 |
| ITA | Blake Pridgen | Mazda RX3 | FLA | 1:20:267 | 03/14/1999 |
| ITB | Jay Marlowe | Toyota Celica | CCR | 1:24.505 | 04/26/2009 |
| ITC | Vesa Silegren | 1:26.212 | 09/24/2006 | ||
| ITE | Bradley Hurley | 1:23.713 | 02/11/2007 | ||
| ITO | Al Wicht | 1:22.941 | 07/03/2010 | ||
| ITR | Kip VanSteenburg | Porsche 944s2 | BUC | 1:19.887 | 10/11/2009 |
| ITS | Michael Flynn | BMW E46 323 | CFR | 1:20.597 | 09/21/2008 |
| LEG | Kevin Eves | 37 Chevy | BUC | 1:25:897 | 04/27/2003 |
| S2 | John Fergus | Carbir CS2 | OHV | 1:09.285 | 07/06/2008 |
| SM | Mark Pombo | Mazda Miata | ATL | 1:22.013 | 03/04/2007 |
| SPO | Bill Smith | Chevrolet Belair | ATL | 1:09.744 | 09/21/2008 |
| SPU | Fletcher Williams | Nissan 240SX | ATL | 1:15.539 | 10/11/2009 |
| SRF | Andrew Charbonneau | SCCA Enterprises Spec Racer Ford | 1:19.703 | 03/07/2010 | |
| SSB | Phil Croyle | Mazda Miata | FLA | 1:23:084 | 07/03/1999 |
| SSC | Michael Kramer | Saturn SC-2 | BWR | 1:25:958 | 03/11/2001 |
| ST | Steve Epley | Corvette Z06 | NCR | 1:15.999 | 10/11/2009 |
| STO | Bob Mayer | 1:13.239 | 03/07/2010 | ||
| STU | Kip Van Steenburg | Dodge SRT | CFR | 1:21.806 | 03/08/2009 |
| T1 | Phil Croyle | Corvette Z06 | FLA | 1:15.233 | 03/04/2007 |
| T2 | Rob Hines | 1:20.425 | 06/30/2007 | ||
| T3 | Ian Stewart | Honda S2000 | CFR | 1:21.901 | 03/08/2009 |
Inactive Classes
| Class | Driver | Car | Region | Time | Date |
| F440 | David Elliot | KBS | ATL | 1:15:205 | 07/06/91 |
| GT4 | David Walsh | Nissan 200SX | MGA | 1:17:884 | 03/12/00 |
| GT5 | Daniel Robson | Mazda MX3 | NCR | 1:18:708 | 03/11/01 |
| ITD | Patrick Matthews | Yogo GV | NCR | 1:36:432 | 09/26/1999 |
| ITG | Gerald Shortz | IROC | FLA | 1:29.758 | 04/17/94 |
| SCA | Mike Davies | SCA | CFR | 1:10:724 | 02/12/95 |
| SR | Kerry Jacobsen | Spec Renault | CFR | 1:21:975 | 03/13/94 |
| SSA | Jason Lowe | Eagle | CFR | 1:26:860 | 03/29/92 |
| SSGT | Bob Strange | Porsche 944 | CFR | 1:24:330 | 03/24/88 |
| SSP | John B. Carter | BMW | GCR | 1:29:529 | 08/20/00 |