Jacksonville Solo
Championship Points - Tue Oct 26 19:27:48 2010

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
'Tire (Pax)'
1T Piechowski, Michael 45 45 9 12 12 12
2Tm Wright, Brian 27 27 6 9 7 5
3T Klubertanz, Joseph 12 12 12
3T Tunnell, Justin 12 12 12
3T Geske, Evan 12 12 12
3Tm Bang, Ricky 12 12 12
7 Hughlett, Benjamin 9 9 9
7 Payne, Herbert 9 9 9
7 m Epperly, Jerry 9 9 9
7 m Cheshire, Philip 9 9 9
7 Schwandes, Hasan 9 9 9
12 Givens, Wesley 7 7 7
12 m McCabe, John 7 7 1 6
12 Stillman, Niles 7 7 7
12 m Evling, Jens 7 7 7
12 Haren, Steve 7 7 7
12 Galvis, Juan 7 7 7
18 m Veroline, nicholas 6 6 6
18 m Stoufer, Bill 6 6 6
18 m McCabe, Barbara 6 6 1 5
18 Douglas, Corey 6 6 6 0
18 Valler, Brian 6 6 5 1
23 MORGAN, BRENT 5 5 5
23 Pyle, Josh 5 5 5
25 Dornford, Nick 4 4 4
25 Paris, Mangelsdorf 4 4 4
25 Golumbeck, Brian 4 4 3 1
25 m Morales, Carlos 4 4 4
25 Cheshire, Monty 4 4 4
30 m Barry, Jason 3 3 3
30 m FORRESTER, JOSH 3 3 3
30 Schwandes, Amy 3 3 3
33 m Mike, Liuzzo 2 2 2
33 m Kelley, Ryan 2 2 1 1
33 Tallon, Clay 2 2 2
33 m Williams, John-Micheal 2 2 2
33 Ferrer, Tripp 2 2 2
38 m McCabe, Anthony 1 1 1
38 Plesants, Lance 1 1 1
38 claypool, brian 1 1 1
38 Haynes, Nia 1 1 1
38 Gwinnell, Jeffery 1 1 1
38 Olson, Erik 1 1 1
38 m Padgett, Gene 1 1 1
38 m Padgett, Anthony 1 1 1
38 Tapia, Francisco 1 1 1
'Super Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Holley, Yvette 12 12 12
1T Snodgrass, Harris 12 12 12
3 Rueger, John 9 9 9
'A Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Leung, Alan 24 24 12 12
'B Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Kendzierski, Kenny 12 12 12
'C Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Leuthold, Bill 76 57 5 12 7 12 7 12 9 12
2Tm Nguyen, Dat 21 21 12 9
3Tm Alexandrova, Teddie 15 15 6 9
4Tm Marcus, David 12 12 12
4Tm Currin, Phil 12 12 12
4 m Bang, Ricky 12 12 12
7 m Crow, Tom 9 9 9
7 m Shumaker, Gregory 9 9 9
9 Holmes, Harrison 7 7 7
9 m Marcus, David 7 7 7
'D Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Hibbard, Noel 12 12 12
1Tm Kestenbaum, Stuart 12 12 12
3T Baldwin, Chris 9 9 9
3Tm Tompkins, Thomas 9 9 9
3Tm Costes, Guillaume 9 9 9
6 m neal, robert 7 7 7
6 m Prisco, John 7 7 7
8 m Rhoades, Mark 6 6 6
9 Socieski, Matthew 5 5 5
'E Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Flesher, David 75 57 9 9 12 12 9 12 12
2Tm Ferrell, Larry 70 54 12 12 9 9 12 9 7
3 m Ball, Michael 9 9 9
4 m Morales, Carlos 7 7 7
5 m Watkins, Jon 6 6 6
6 McMaster, William 5 5 5
'F Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Collogan, Vincent 12 12 12
1T Tapia, Francisco 12 12 12
1T Tariff, Greg 12 12 12
'G Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Howard, Andrew 12 12 12
1Tm Abbott, Bruce 12 12 12
1Tm CURRIN, PHIL 12 12 12
1Tm Parks, Shaun 12 12 12
5 m Fifer, Melissa 9 9 9
'H Stock' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Parks, Shaun 64 57 12 7 12 12 9 12
2Tm Miller, Thomas 21 21 12 9
3Tm Taylor, Derrick 12 12 12
3Tm Solanki, Hetal 12 12 12
3Tm ROBERTSON, KEITH 12 12 12
6 Howard, Andrew 9 9 9
6 m boissoneault, steve 9 9 9
8 Holmstrom, Bethany 7 7 7
'A Street Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Upchurch, David 60 60 12 12 12 12 12
2Tm Villacorta, Neil 9 9 9
2Tm patel, Nishant 9 9 9
2Tm Lowder, Roy 9 9 9
5 m PATEL, JIGAR 7 7 7
'B Street Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Kipta, Kevin 93 60 12 12 12 12 12 12 12 9
2Tm Lowder, Roy 39 39 9 9 9 12
3Tm Fiely, jonathan 24 24 9 9 6
3Tm Wesch, Edward 24 24 9 9 6
5 Lowder, Dylan 21 21 7 7 7
6 m Dalton, Joseph 18 18 6 5 7
7 Huffman, Andrew 7 7 7
8 m Swenson, Andrew 6 6 6
8 m Jones, Russell 6 6 6
'C Street Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Passanante, Kraig 24 24 12 12
2Tm Black jr, Allen 19 19 12 7
3 m HARVEY, ELLIOTT 12 12 12
3 lovely, shane 12 12 12
5 Fifer, Melissa 9 9 9
6 Migchelbrink, Anthony 6 6 6
'D Street Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Blankenburg, Jamie 60 60 12 12 12 12 12
2Tm Raiford, Edward "J.R." 63 46 7 9 6 7 9 9 12 4
3Tm Stoddard, Colin 37 37 9 9 12 7
4Tm Randolph, Jeremy 23 23 9 7 7
5 m Pogorzelski, Jan 12 12 12
6 m Johnson, Laura 9 9 9
7 Remy, Reese 6 6 6
7 m Johnson, Don 6 6 6
7 Oneal, Ryan 6 6 6
10 m Dove, Jonathan 5 5 5
'E Street Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Trent, Corey 21 21 9 12
2T Matvyeyev, Leonid 16 16 7 9
3T Whitehouse, Chris 12 12 12
3T Nelson, Travis 12 12 12
3Tm Cissel, Stephen 12 12 12
3Tm Hale, Trey 12 12 12
3Tm Prisco, John 12 12 12
8 m Epperly, Jerry 9 9 9
9 Neufville, John 6 6 6
'F Street Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Baker, Adam 36 36 12 12 12
2Tm Taylor, Derrick 12 12 12
2Tm Meeker, Randall 12 12 12
2Tm Millstein, Max J 12 12 12
5 m Reber, Kirk 9 9 9
'X Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Aguila, Ian 81 60 12 12 9 12 12 12 12
2Tm Brock, Damon 42 42 12 9 12 9
3 m McCormack, Dan 9 9 9
4 Huffman, Andrew 7 7 7
4 Andrews, Dylan 7 7 7
'D Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Buell, Lincoln 12 12 12
'E Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm McDowell, Donald 24 24 12 12
2Tm Buell, Lincoln 19 19 7 12
3T Stoddard, Colin 12 12 12
3Tm Maldonado, Ralph 12 12 12
5 Miller, Ted 9 9 9
5 Sutherland, Byron 9 9 9
5 Morton, Byron 9 9 9
8 Jockel, Christopher 6 6 6
'F Prepared' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Coffey, Bill 72 60 12 12 12 12 12 12
2 m Gustafson, Mark 39 39 7 7 7 9 9
2 m Gustafson, Matthew 39 39 9 9 9 12
'A Modified' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Killgo, Joe 12 12 12
1Tm Cheshire, Philip 12 12 12
'D Modified' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Harvey, Bill 12 12 12
'E Modified' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Minehart, Scott 12 12 12
2 m Minehart, Krista 9 9 9
3 Minehart, Glen 8 8 1 7
'F Modified' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm hicks, jerry 12 12 12
'Street Touring' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Warwin, Jeremy 45 45 9 12 12 12
2Tm Strickland, Scott 12 12 12
2Tm Neylans, Adam 12 12 12
2T Kiemes, Max 12 12 12
5 m Lowder, Dylan 9 9 9
5 Lazo, Ben 9 9 9
7 Hernandez, Tomas 7 7 7
7 Henderson, Ryan 7 7 7
9 Confiado, Armine 6 6 6
'Street Touring S' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Ashley, Julius 60 51 9 12 9 9 12 9
2T Huuda, Abdul 36 36 12 12 12
3T Henderson, Leo 16 16 9 7
4T Kazary, Will 12 12 12
4T Tillman, Stephen 12 12 12
4Tm Leuthold, Sam 12 12 12
7 Foster, Sage 9 9 9
8 Cotter, Richard 7 7 7
8 Itani, Adam 7 7 7
8 m King, Mike 7 7 7
11 Baldwin, Charles 6 6 6
'Street Touring R' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Lammle, Robert 69 60 12 12 12 12 9 12
2T Morgan, Brent 25 25 9 7 9
3Tm Neely, jack 12 12 12
3Tm Bledsoe, Jim 12 12 12
5 Lopez, Joel 9 9 9
5 warren, james 9 9 9
7 m Setiawan, Martin 7 7 7
7 m Chalk, Dave 7 7 7
9 Blankenship, Taylor 6 6 6
'Street Touring X' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Forrester, Jason 58 52 9 12 12 12 7 6
2T Kilgour, Brandon 36 36 9 12 6 9
3Tm Jackson, J W 26 26 9 7 4 6
4T milligan, kyle 14 14 9 5
5Tm Smith, Scott 12 12 12
5Tm Hetrick, Wesley 12 12 12
5Tm Lee, Philip 12 12 12
5Tm Merideth, Bryce 12 12 12
9 Clayton, Elias(Buck) 10 10 9 1
10 m Merideth, Gary 9 9 9
10 m walters, daniel 9 9 9
12 hawkins, z 7 7 7
12 Richardson, Wilson 7 7 7
14 m Hawkins, David 5 5 5
15 nelson, matthew 4 4 4
16 m Webster, John 3 3 3
17 Silveira, Davide 2 2 2
18 Carr, James 1 1 1
18 Patel, Ankur 1 1 1
'Street Touring U' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Therrien, Rick 72 60 12 12 12 12 12 12
2T Wright, Brian 21 21 9 12
3Tm hughlett, benjamin 18 18 9 9
4Tm Lawson, Johnathan 12 12 12
5 m Adrian, Michael 9 9 9
6 m Lee, Kenny 7 7 7
6 m Dunlap, Nicholas 7 7 7
8 m Lewis, Jason 6 6 6
9 stickelmaier, tim 5 5 5
10 DUNLAP, JEFF 4 4 4
'Street Modified' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Harris, Tony 64 57 12 12 9 12 12 7
2Tm Zapata, Pablo 52 46 6 9 9 12 9 7
3Tm Maddox, Keith 51 44 9 7 7 7 9 12
4Tm Woodard, Clayton 16 16 7 9
5T chenkov, yevgeniy 12 12 6 6
5Tm Cofer, Joseph 12 12 0 7 5
5Tm Davis, Brian 12 12 12
5Tm Escajeda, Mario 12 12 12
9 m Brenchley, Mark 9 9 9
10 m Hiller, Troy 7 7 1 6
10 Whitehouse, Chris 7 7 7
12 Trent, Corey 6 6 6
12 m CLARK, GREGORY 6 6 6
12 m Herman, Ryan 6 6 6
15 Yates, Brandon 5 5 5
15 Maul, Frederik 5 5 5
15 Garcia, Logan 5 5 5
18 Lightsey, Robert 4 4 4
18 m Proux, Grant 4 4 4
18 Mason, Sean 4 4 4
21 Roldan Jr, Efrain 3 3 3
21 Cade, Kevin 3 3 3
23 Durden, Trey 2 2 2
23 m reber, kirk 2 2 2
25 Mason, Christopher 1 1 1
25 Almuhairbi, Abdul 1 1 1
25 Tanner, Gary 1 1 1
25 Tobgo, Grant 1 1 1
25 Post, Rick 1 1 1
'Street Modified F' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Lathrop, Christopher 12 12 12
1Tm Neylans, Adam 12 12 12
3 m Tello, Adrian 9 9 9
'Super Street Modified' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Custodia, Marc 12 12 12
1Tm Pyanowski, Chuck 12 12 12
'F125 Shifter Kart' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Bruner, Jr., Don 12 12 12
'C Stock Ladies' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm saunders, gail 24 24 12 12
2 m Seymour, Gayle 21 21 12 9
3 m Crow, Victoria 12 12 12
'D Stock Ladies' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Fuszenecker, Kristine 12 12 12
'H Stock Ladies' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Flesher, Wren 24 24 12 12
2 LeFever, Denise 12 12 12
'Street Touring X Ladies' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Clayton, Amy 24 24 12 12
2 Haynes, Nia 12 12 12
'Street Modified Ladies' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Maddox, Jenine 72 60 12 12 12 12 12 12
'Instructor' E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm Flesher, David 12 12 12

 

Ladies Summary

Ladies Summary
Pos Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1Tm saunders, gail 24 24 12 12
2Tm Seymour, Gayle 21 21 12 9
3Tm Crow, Victoria 12 12 12
1T Fuszenecker, Kristine 12 12 12
1Tm Flesher, Wren 24 24 12 12
2T LeFever, Denise 12 12 12
1T Clayton, Amy 24 24 12 12
2T Haynes, Nia 12 12 12
1Tm Maddox, Jenine 72 60 12 12 12 12 12 12

Rookies Summary

Rookies Summary
Pos Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Kilgour, Brandon 36 36 9 12 6 9
2Tm Jackson, J W 26 26 9 7 4 6
1T Morgan, Brent 25 25 9 7 9
1Tm Passanante, Kraig 24 24 12 12
1Tm Flesher, Wren 24 24 12 12
1T Clayton, Amy 24 24 12 12
1Tm hughlett, benjamin 18 18 9 9
1T Henderson, Leo 16 16 9 7
1T Whitehouse, Chris 12 12 12
1Tm Prisco, John 12 12 12
1Tm Meeker, Randall 12 12 12
1Tm Neylans, Adam 12 12 12
1T Kazary, Will 12 12 12
1T Fuszenecker, Kristine 12 12 12
1T LeFever, Denise 12 12 12
1T Haynes, Nia 12 12 12
1T Clayton, Elias(Buck) 10 10 9 1
1T Rueger, John 9 9 9
1Tm Tompkins, Thomas 9 9 9
1Tm patel, Nishant 9 9 9
1T Lazo, Ben 9 9 9
1T Foster, Sage 9 9 9
1T Lopez, Joel 9 9 9
1T warren, james 9 9 9
1Tm McCabe, John 7 7 1 6
1T Stillman, Niles 7 7 7
1T Haren, Steve 7 7 7
1T Galvis, Juan 7 7 7
1T Holmes, Harrison 7 7 7
1Tm Prisco, John 7 7 7
1Tm PATEL, JIGAR 7 7 7
1T Andrews, Dylan 7 7 7
1T Henderson, Ryan 7 7 7
1Tm Hiller, Troy 7 7 1 6
1T Whitehouse, Chris 7 7 7
1Tm Veroline, nicholas 6 6 6
1Tm McCabe, Barbara 6 6 1 5
1T Valler, Brian 6 6 5 1
1T Oneal, Ryan 6 6 6
1T Blankenship, Taylor 6 6 6
1Tm Herman, Ryan 6 6 6
1T Pyle, Josh 5 5 5
1T McMaster, William 5 5 5
1T Maul, Frederik 5 5 5
1T nelson, matthew 4 4 4
1T Lightsey, Robert 4 4 4
1T Mason, Sean 4 4 4
1Tm Barry, Jason 3 3 3
1T Roldan Jr, Efrain 3 3 3
1T Tallon, Clay 2 2 2
1Tm Williams, John-Micheal 2 2 2
1T Ferrer, Tripp 2 2 2
1T Silveira, Davide 2 2 2
1T Durden, Trey 2 2 2
1Tm McCabe, Anthony 1 1 1
1T Plesants, Lance 1 1 1
1Tm Padgett, Gene 1 1 1
1Tm Padgett, Anthony 1 1 1
1T Patel, Ankur 1 1 1
1T Almuhairbi, Abdul 1 1 1
1T Tanner, Gary 1 1 1
1T Post, Rick 1 1 1

Pax

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3 Ex-4 Ex-5 Ex-6 Ex-7 Ex-8
1 Kipta, Kevin 7822.54 6868.64 953.90 978.88 963.29 982.79 991.45 980.90 1000.00 971.33
2 Leuthold, Bill 7581.43 6669.24 912.19 999.49 925.32 936.32 956.29 937.23 962.44 952.15
3 Flesher, David 7351.50 6596.01 917.59 953.06 925.00 755.49 942.78 921.96 971.12 964.50
4 Ferrell, Larry 6591.91 6591.91 941.83 970.41 920.86 917.09 950.03 966.10 925.59
5 Parks, Shaun 6461.81 6461.81 928.55 880.02 914.07 937.42 935.87 942.21 923.67
6 Raiford, Edward "J.R." 7197.38 6369.95 872.20 827.43 886.05 915.20 930.27 907.09 940.81 918.33
7 Aguila, Ian 6329.24 6329.24 872.74 877.25 886.56 919.58 929.00 925.59 918.52
8 Therrien, Rick 5628.58 5628.58 904.70 952.35 940.56 912.81 965.97 952.19
9 Ashley, Julius 5521.02 5521.02 886.25 957.98 886.24 919.65 926.06 944.84
10 Coffey, Bill 5515.73 5515.73 897.82 951.36 940.48 912.31 922.28 891.48
11 Lammle, Robert 5465.14 5465.14 879.62 907.77 918.22 937.14 910.94 911.45
12 Wright, Brian 5402.98 5402.98 884.36 961.79 894.00 883.63 866.51 912.69
13 Harris, Tony 5400.28 5400.28 873.49 939.96 894.16 886.49 903.31 902.87
14 Forrester, Jason 5384.64 5384.64 859.00 924.48 909.35 886.71 907.85 897.25
15 Zapata, Pablo 5348.67 5348.67 863.56 885.00 901.49 884.83 910.88 902.91
16 Maddox, Keith 5215.83 5215.83 828.44 823.97 877.88 883.60 875.29 926.65
17 Maddox, Jenine 4943.64 4943.64 770.42 822.98 819.11 853.27 813.40 864.46
18 Blankenburg, Jamie 4851.38 4851.38 926.73 964.42 966.58 1000.00 993.65
19 Lowder, Roy 4807.63 4807.63 938.12 928.08 967.76 991.58 982.09
20 Stoddard, Colin 4702.79 4702.79 933.19 960.03 878.11 969.48 961.98
21 Upchurch, David 4665.12 4665.12 907.18 933.27 926.39 928.98 969.30
22 Warwin, Jeremy 3921.02 3921.02 958.59 1000.00 983.19 979.24
23 Gustafson, Mark 3855.78 3855.78 799.07 814.76 570.43 795.03 876.49
24 Lowder, Dylan 3773.11 3773.11 922.18 933.88 956.42 960.63
25 Piechowski, Michael 3657.94 3657.94 877.89 930.83 925.49 923.73
26 Morgan, Brent 3594.22 3594.22 877.00 913.81 878.09 925.32
27 Kilgour, Brandon 3532.75 3532.75 844.42 897.15 874.58 916.60
28 Brock, Damon 3460.59 3460.59 914.90 831.29 846.06 868.34
29 Gustafson, Matthew 3387.33 3387.33 833.12 850.30 794.30 909.61
30 Jackson, J W 3314.04 3314.04 813.87 822.39 793.16 884.62
31 Huuda, Abdul 2884.92 2884.92 953.53 940.43 990.96
32 Wesch, Edward 2850.64 2850.64 953.08 967.38 930.18
33 Baker, Adam 2795.44 2795.44 911.42 953.59 930.43
34 Dalton, Joseph 2768.31 2768.31 876.83 917.58 973.90
35 Randolph, Jeremy 2758.68 2758.68 920.02 918.15 920.51
36 Fiely, jonathan 2746.84 2746.84 963.36 902.31 881.17
37 hughlett, benjamin 2745.54 2745.54 881.07 918.02 946.45
38 Trent, Corey 2541.20 2541.20 830.24 823.34 887.62
39 Cofer, Joseph 2458.15 2458.15 788.43 824.95 844.77
40 Buell, Lincoln 2400.51 2400.51 808.96 790.92 800.63
41 Nguyen, Dat 1952.68 1952.68 1000.00 952.68
42 Alexandrova, Teddie 1944.73 1944.73 973.13 971.60
43 Currin, Phil 1932.05 1932.05 949.27 982.78
44 Taylor, Derrick 1856.46 1856.46 959.82 896.64
45 Epperly, Jerry 1843.53 1843.53 907.41 936.12
46 Miller, Thomas 1811.16 1811.16 899.19 911.97
47 Morales, Carlos 1781.17 1781.17 870.00 911.17
48 Fifer, Melissa 1771.99 1771.99 888.59 883.40
49 Douglas, Corey 1755.22 1755.22 853.28 901.94
50 Valler, Brian 1744.63 1744.63 844.77 899.86
51 Henderson, Leo 1738.43 1738.43 834.96 903.47
52 saunders, gail 1733.09 1733.09 842.58 890.51
53 Matvyeyev, Leonid 1733.00 1733.00 851.56 881.44
54 Haynes, Nia 1706.40 1706.40 831.69 874.71
55 milligan, kyle 1703.27 1703.27 848.54 854.73
56 chenkov, yevgeniy 1683.63 1683.63 817.02 866.61
57 McDowell, Donald 1683.40 1683.40 836.54 846.86
58 Black jr, Allen 1679.93 1679.93 841.90 838.03
59 Golumbeck, Brian 1677.95 1677.95 834.47 843.48
60 Whitehouse, Chris 1666.65 1666.65 832.11 834.54
61 Passanante, Kraig 1643.15 1643.15 818.54 824.61
62 Seymour, Gayle 1639.76 1639.76 786.11 853.65
63 Tapia, Francisco 1639.34 1639.34 797.98 841.36
64 Cheshire, Philip 1635.91 1635.91 742.75 893.16
65 Kelley, Ryan 1631.85 1631.85 781.31 850.54
66 Woodard, Clayton 1627.65 1627.65 787.16 840.49
67 reber, kirk 1614.27 1614.27 791.35 822.92
68 Prisco, John 1563.75 1563.75 753.13 810.62
69 Hiller, Troy 1560.79 1560.79 750.48 810.31
70 Clayton, Amy 1554.78 1554.78 757.44 797.34
71 Leung, Alan 1547.33 1547.33 702.51 844.82
72 Clayton, Elias(Buck) 1494.37 1494.37 714.70 779.67
73 McCabe, John 1389.92 1389.92 676.46 713.46
74 Flesher, Wren 1379.45 1379.45 642.00 737.45
75 McCabe, Barbara 1347.72 1347.72 652.99 694.73
76 Marcus, David 1000.00 1000.00 1000.00
77 Minehart, Scott 1000.00 1000.00 1000.00
78 Merideth, Bryce 1000.00 1000.00 1000.00
79 Kestenbaum, Stuart 1000.00 1000.00 1000.00
80 Shumaker, Gregory 994.19 994.19 994.19
81 Marcus, David 991.08 991.08 991.08
82 HARVEY, ELLIOTT 987.04 987.04 987.04
83 Merideth, Gary 982.71 982.71 982.71
84 Neely, jack 982.09 982.09 982.09
85 Strickland, Scott 979.08 979.08 979.08
86 Bang, Ricky 977.29 977.29 977.29
87 ROBERTSON, KEITH 975.37 975.37 975.37
88 Bruner, Jr., Don 971.97 971.97 971.97
89 Pogorzelski, Jan 971.06 971.06 971.06
90 Bledsoe, Jim 969.87 969.87 969.87
91 Johnson, Laura 967.18 967.18 967.18
92 Kendzierski, Kenny 966.00 966.00 966.00
93 Pyanowski, Chuck 965.60 965.60 965.60
94 Klubertanz, Joseph 963.04 963.04 963.04
95 Costes, Guillaume 958.65 958.65 958.65
96 Ball, Michael 954.18 954.18 954.18
97 Lawson, Johnathan 952.43 952.43 952.43
98 Lee, Philip 944.76 944.76 944.76
99 neal, robert 941.25 941.25 941.25
100 Minehart, Krista 937.95 937.95 937.95
101 Johnson, Don 936.60 936.60 936.60
102 Solanki, Hetal 934.80 934.80 934.80
103 Leuthold, Sam 934.61 934.61 934.61
104 Dove, Jonathan 932.98 932.98 932.98
105 walters, daniel 932.33 932.33 932.33
106 Minehart, Glen 922.11 922.11 922.11
107 warren, james 921.84 921.84 921.84
108 Huffman, Andrew 921.74 921.74 921.74
109 hawkins, z 920.58 920.58 920.58
110 Adrian, Michael 920.53 920.53 920.53
111 Smith, Scott 920.41 920.41 920.41
112 Bang, Ricky 920.29 920.29 920.29
113 Escajeda, Mario 918.99 918.99 918.99
114 Swenson, Andrew 918.37 918.37 918.37
115 Galvis, Juan 917.96 917.96 917.96
116 Tunnell, Justin 915.59 915.59 915.59
117 Brenchley, Mark 915.42 915.42 915.42
118 Veroline, nicholas 913.44 913.44 913.44
119 Davis, Brian 913.13 913.13 913.13
120 Nelson, Travis 910.05 910.05 910.05
121 Foster, Sage 909.90 909.90 909.90
122 Cissel, Stephen 907.64 907.64 907.64
123 Dunlap, Nicholas 907.26 907.26 907.26
124 FORRESTER, JOSH 906.64 906.64 906.64
125 Williams, John-Micheal 903.19 903.19 903.19
126 Plesants, Lance 901.66 901.66 901.66
127 lovely, shane 901.08 901.08 901.08
128 Hibbard, Noel 900.83 900.83 900.83
129 Geske, Evan 900.19 900.19 900.19
130 Lewis, Jason 899.59 899.59 899.59
131 Payne, Herbert 897.69 897.69 897.69
132 Richardson, Wilson 895.23 895.23 895.23
133 stickelmaier, tim 894.84 894.84 894.84
134 Hawkins, David 894.69 894.69 894.69
135 Padgett, Anthony 894.32 894.32 894.32
136 Evling, Jens 894.08 894.08 894.08
137 patel, Nishant 893.83 893.83 893.83
138 Millstein, Max J 892.78 892.78 892.78
139 Harvey, Bill 892.11 892.11 892.11
140 Chalk, Dave 890.71 890.71 890.71
141 Jones, Russell 890.04 890.04 890.04
142 DUNLAP, JEFF 888.78 888.78 888.78
143 Schwandes, Hasan 886.07 886.07 886.07
144 Howard, Andrew 886.04 886.04 886.04
145 Lathrop, Christopher 884.66 884.66 884.66
146 Lee, Kenny 884.47 884.47 884.47
147 Haren, Steve 883.76 883.76 883.76
148 Watkins, Jon 879.83 879.83 879.83
149 Herman, Ryan 879.42 879.42 879.42
150 Stoufer, Bill 877.28 877.28 877.28
151 Tillman, Stephen 875.01 875.01 875.01
152 Maul, Frederik 874.71 874.71 874.71
153 Pyle, Josh 873.55 873.55 873.55
154 Collogan, Vincent 873.36 873.36 873.36
155 Rhoades, Mark 871.71 871.71 871.71
156 Crow, Tom 871.47 871.47 871.47
157 hicks, jerry 868.96 868.96 868.96
158 Villacorta, Neil 868.29 868.29 868.29
159 Hetrick, Wesley 867.67 867.67 867.67
160 claypool, brian 864.86 864.86 864.86
161 Mason, Sean 864.54 864.54 864.54
162 Paris, Mangelsdorf 863.60 863.60 863.60
163 Itani, Adam 862.85 862.85 862.85
164 Olson, Erik 861.56 861.56 861.56
165 Tompkins, Thomas 861.19 861.19 861.19
166 Baldwin, Chris 860.73 860.73 860.73
167 Dornford, Nick 859.10 859.10 859.10
168 Kiemes, Max 857.76 857.76 857.76
169 Lazo, Ben 857.58 857.58 857.58
170 Socieski, Matthew 856.31 856.31 856.31
171 Setiawan, Martin 855.68 855.68 855.68
172 Schwandes, Amy 855.02 855.02 855.02
173 Cade, Kevin 854.30 854.30 854.30
174 Neylans, Adam 853.67 853.67 853.67
175 Miller, Ted 853.39 853.39 853.39
176 Henderson, Ryan 852.74 852.74 852.74
177 Remy, Reese 851.56 851.56 851.56
178 Tariff, Greg 851.36 851.36 851.36
179 Barry, Jason 851.19 851.19 851.19
180 Garcia, Logan 851.11 851.11 851.11
181 Snodgrass, Harris 850.29 850.29 850.29
182 Ferrer, Tripp 845.83 845.83 845.83
183 Proux, Grant 844.89 844.89 844.89
184 McCormack, Dan 844.33 844.33 844.33
185 King, Mike 843.54 843.54 843.54
186 nelson, matthew 843.49 843.49 843.49
187 Howard, Andrew 843.09 843.09 843.09
188 PATEL, JIGAR 840.79 840.79 840.79
189 Meeker, Randall 840.32 840.32 840.32
190 Padgett, Gene 837.90 837.90 837.90
191 Blankenship, Taylor 837.73 837.73 837.73
192 Cheshire, Monty 837.66 837.66 837.66
193 Oneal, Ryan 837.28 837.28 837.28
194 Abbott, Bruce 837.24 837.24 837.24
195 Givens, Wesley 836.29 836.29 836.29
196 Maldonado, Ralph 835.79 835.79 835.79
197 Neylans, Adam 835.04 835.04 835.04
198 boissoneault, steve 834.03 834.03 834.03
199 Tallon, Clay 833.19 833.19 833.19
200 Tello, Adrian 833.07 833.07 833.07
201 Mike, Liuzzo 830.13 830.13 830.13
