Final Results, #6 - The Kessel Run - Sun 08-29-2010
Total Registered: 53, with Times: 53

Download PDF

'Tire (Pax)' - Total Entries: 10 Trophies: 4 Car Color Times Total
1T GS 187 Geske, Evan 2004 Acura TL Grey 63.012 61.226 60.820 47.983
59.984+1 60.299 60.550+1 -
2T HS 478 Cheshire, Philip 2010 Ford Focus Blue 63.803 62.946 63.357 48.361
61.722 61.455 63.119 0.378
3T SM 2 Wright, Brian 2006 Subaru WRX White 59.739 58.783 58.000 49.848
59.335 58.984 59.457+OC 1.487
4T GS 13 Douglas, Corey 91 Acura Integra Black 70.540+1 65.110+1 70.984 50.621
68.995 67.026 63.614 0.773
5 BS 505 Valler, Brian 1991 Chevrolet Corvette Teal 72.131 68.399 67.011 51.131
Nov 63.952 61.600 0.510
6 HS 13 Cheshire, Monty 2010 Ford Focus blue 72.178+OC 70.308 69.802 51.565
66.434 65.935 65.526 0.434
7 CS 7 Golumbeck, Brian 99 Mazda Miata Blue 66.402 66.039 65.930 51.762
65.966 63.425 62.880 0.197
8 GS 87 Tallon, Clay 2004 Acura TL Gray 73.017 68.792+1 66.794 51.842
Nov 65.987+3 65.148 67.172+OC 0.080
9 BS 7 Bong, Dean 2002 Honda S2000 Yellow 66.680 64.867 64.487+1 52.136
Nov 62.810 62.170+1 63.379+1 0.294
10 BS 200 Kelley, Ryan 2003 Honda S2000 Silver 86.593+1 68.500 68.541 55.284
66.603 71.298 69.400 3.148
'A Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T AS 5 Leung, Alan 2006 Porsche Boxster S 64.380 60.835+OC 60.505+OC 59.869
59.916+OC 59.830+OC 59.869 -
'C Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T CS 41 Leuthold, Bill 1999 Mazda Miata 10AE Blue 56.302 55.794 55.262 54.866
55.652 54.866 56.295 -
'E Stock' - Total Entries: 3 Trophies: 1 Car Color Times Total
1T ES 34 Ferrell, Larry 1991 Mazda Miata Silver 55.833 56.147 55.305 54.845
54.845 49.275+OC 56.968+1 -
2 ES 734 Flesher, David 1991 Mazda Miata Silver 57.199+1 56.798 63.367+OC 56.514
56.514 56.999+2 71.258+OC 1.669
3 ES 5 Morales, Carlos 1995 Mazda Miata Maroon 61.655 60.630 60.236 59.889
60.213+1 60.130+1 59.889 3.375
'F Stock' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T FS 1 Tapia, Francisco 06 Ford Mustang Red 75.147+1 67.615+OC 66.096+OC 69.176
64.671+OC 69.176 67.740+OC -
'H Stock' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T HS 6 Taylor, Derrick 2010 toyota yaris black 60.680 59.032 58.832 56.043
57.214 56.953+1 56.043 -
2 HS 4 Parks, Shaun 2010 Subaru Impreza Outback Sport Silver 59.121+1 58.893 59.104 57.477
59.033 57.538 57.477 1.434
'A Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T ASP 55 Upchurch, David 1999 Porsche 996 silver 54.542+1 53.702 53.593 53.532
54.366 53.532 53.571+2 -
2 ASP 92 Villacorta, Neil Mazda RX7 Silver 61.358+OC 70.833 61.628 57.114
58.070 57.114 57.420 3.582
'B Street Prepared' - Total Entries: 5 Trophies: 2 Car Color Times Total
1T BSP 14 Kipta, Kevin 1972 Porsche 911T Red 53.521 52.419 52.192 50.908
51.432 51.012 50.908 -
2T BSP 51 Lowder, Roy 2008 subaru WRX white 56.646+OC 53.552 56.096+OC 51.599
51.599 52.554+1 50.690+2 0.691
3 BSP 5 Lowder, Dylan 2008 Subaru WRX 54.393 52.227+1 52.167+1 52.211
52.258 54.508+1 52.211 0.612
4 BSP 88 Wesch, Edward 1992 Chevrolet Corvette Dark Green 54.030 54.447 55.092+1 53.684
53.877 53.684 54.526 1.473
5 BSP 15 Dalton, Joseph 2005 Subaru STi White 55.242+1 55.410 55.424+3 54.421
54.743 55.321+1 54.421 0.737
'C Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T CSP 1 HARVEY, ELLIOTT DATSUN RED 51.505+OC 51.061 50.709 50.709
50.766 -
'D Street Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T DSP 91 Stoddard, Colin 1990 Mazda Miata Silver 54.469 53.476 52.631 52.479
52.679 52.479 57.350+2 -
2 DSP 8 Raiford, Edward "J.R." 2003 Dodge SRT4 Yellow 57.073 56.719 57.298 56.088
56.449 56.088 56.190 3.609
'E Street Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T ESP 917 Prisco, John 2008 Subaru Forester Blue 65.385 64.244+1 64.372+2 62.542
Nov 62.230+1 62.542 62.395+2 -
'X Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T XP 86 Aguila, Ian 1986 Toyota Levin S/C TRD N2 AE86 White 53.785 53.152 52.242 52.242
51.968+OC 53.437 57.053 -
2 XP 06 Brock, Damon 1993 Mazda Miata White 57.050 59.828+OC 57.032 55.891
56.232 55.891 56.801+1 3.649
'E Prepared' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T EP 78 Buell, Lincoln 1975 Honda Civic White 64.414+OC 64.207 64.907+1 61.799
64.426 63.683 61.799 -
'F Prepared' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T FP 2 Coffey, Bill 1971 DATSUN 240 Z BLUE 56.502 56.360+1 56.709 55.311
57.056+1 55.311 60.980+1 -
2 FP 59 Gustafson, Mark 1983 mazda rx-7 red 67.229 64.472 62.319 62.021
62.021 69.532 6.710
'D Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T DM 41 Harvey, Bill 1966 Datsun 2000 White 53.687 53.032 53.032
-
'Street Touring S' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T STS 42 Tillman, Stephen 92 Mazda Miata Black 60.908 61.801 60.962+1 59.763
62.163+3 61.612 59.763 -
2 STS 011 Henderson, Leo 2007 Scion tC black cherry pearl 64.200+OC 66.002+OC 62.630 62.630
Nov 63.151+1 62.938 62.004+1 2.867
'Street Touring R' - Total Entries: 2 Trophies: 1 Car Color Times Total
1T STR 195 Bledsoe, Jim 2001 Toyota MR2 Spyder Green 58.476 54.146 54.502 52.894
53.805 52.894 53.120 -
2 STR 60 Lammle, Robert 2006 Mazda MX-5 Gray 60.180 57.541 56.788 56.315
56.931 56.315 56.801 3.421
'Street Touring X' - Total Entries: 6 Trophies: 2 Car Color Times Total
1T STX 17 Merideth, Bryce 1997 BMW 328is Burg 52.137+1 51.960+1 52.041 52.041
52.041 52.157 -
2T STX 117 Merideth, Gary 1997 BMW 328is Burgundy 53.230 53.353+1 53.190 52.957
52.957 0.916
3 STX 273 Richardson, Wilson 89 BMW 325I Black 59.563+2 59.577+OC 58.743+1 58.132
58.554+1 58.132 61.956+1 5.175
4 STX 9 Kilgour, Brandon 1991 Nissan 240sx Red 62.030 59.504 58.683+2 59.504
Nov 58.700+2 58.258+1 57.697+2 1.372
5 STX 99 milligan, kyle 1999 honda civic black 64.029 63.841 62.799 60.886
62.660 63.841 60.886 1.382
6 STX 44 Jackson, J W 2009 mini cooper s black 66.967+OC 69.849 69.727 65.613
Nov 67.326 65.613 65.994 4.727
'Street Touring U' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T STU 15 Therrien, Rick 2008 BMW 135i Blue 56.970 57.126 56.067 56.067
56.378+2 56.561 59.389+1 -
'Street Modified' - Total Entries: 4 Trophies: 2 Car Color Times Total
1T SM 04 Zapata, Pablo 1990 Nissan 240SX SE Black 57.426 53.600+OC 56.603+1 55.663
55.663 57.365+1 55.675+1 -
2T SM 77 Maddox, Keith 1992 Honda Civic White 59.676 59.852+1 58.901+1 56.270
58.895 57.744 56.270 0.607
3 SM 6 Whitehouse, Chris 2007 Subaru WRX Silver 64.996 61.924 59.018 59.018
Nov 59.861 59.989 61.941+1 2.748
4 SM 711 chenkov, yevgeniy 1991 CIVIC Rapture blue 91.939+OC 58.797+1 75.122+OC 60.283
60.641+1 60.283 58.290+3 1.265
'Super Street Modified' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T SSM 36 Pyanowski, Chuck 1987 Nissan 300ZX Red 55.365+1 53.283 51.180 50.661
51.003 50.661 50.714 -
'H Stock Ladies' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T HSL 478 LeFever, Denise 2010 Ford Focus Blue 106.197 83.961 77.741 74.042
Nov 74.142 74.788 74.042 -
'Street Modified Ladies' - Total Entries: 1 Trophies: 1 Car Color Times Total
1T SML 77 Maddox, Jenine 1992 Honda Civic White 65.583 62.697+OC 63.403 60.551
61.416 61.027 60.551 -

 

Top Times Of Day Time Class # Driver
Raw time 50.661 SSM 36 Pyanowski, Chuck
Pax 43.194 STX 17 Merideth, Bryce
Street Tire 47.983 TGS 187 Geske, Evan
Stock 54.845 ES 34 Ferrell, Larry
Street Prepared 50.709 CSP 1 HARVEY, ELLIOTT
Prepared 52.242 XP 86 Aguila, Ian
Modified 53.032 DM 41 Harvey, Bill
Touring 52.041 STX 17 Merideth, Bryce
Street Modified 50.661 SSM 36 Pyanowski, Chuck
Stock Ladies 74.042 HSL 478 LeFever, Denise
Street Modified Ladies 60.551 SML 77 Maddox, Jenine

 

Pax Time Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 STX 17 Merideth, Bryce 1997 BMW 328is 52.041 *0.830 43.194 0.000 0.000
2 1 CSP 1 HARVEY, ELLIOTT DATSUN 50.709 *0.863 43.761 0.567 0.567
3 2 STX 117 Merideth, Gary 1997 BMW 328is 52.957 *0.830 43.954 0.193 0.760
4 1 BSP 14 Kipta, Kevin 1972 Porsche 911T 50.908 *0.865 44.035 0.081 0.841
5 1 STR 195 Bledsoe, Jim 2001 Toyota MR2 Spyder 52.894 *0.842 44.536 0.501 1.342
6 1 DSP 91 Stoddard, Colin 1990 Mazda Miata 52.479 *0.849 44.554 0.018 1.360
7 2 BSP 51 Lowder, Roy 2008 subaru WRX 51.599 *0.865 44.633 0.079 1.439
8 1 SSM 36 Pyanowski, Chuck 1987 Nissan 300ZX 50.661 *0.883 44.733 0.100 1.539
9 1 HS 6 Taylor, Derrick 2010 toyota yaris 56.043 *0.803 45.002 0.269 1.808
10 3 BSP 5 Lowder, Dylan 2008 Subaru WRX 52.211 *0.865 45.162 0.160 1.968
11 1 ES 34 Ferrell, Larry 1991 Mazda Miata 54.845 *0.829 45.466 0.304 2.272
12 1 CS 41 Leuthold, Bill 1999 Mazda Miata 10AE 54.866 *0.840 46.087 0.621 2.893
13 2 HS 4 Parks, Shaun 2010 Subaru Impreza Outback Sport 57.477 *0.803 46.154 0.067 2.960
14 4 BSP 88 Wesch, Edward 1992 Chevrolet Corvette 53.684 *0.865 46.436 0.282 3.242
15 1 XP 86 Aguila, Ian 1986 Toyota Levin S/C TRD N2 AE86 52.242 *0.890 46.495 0.059 3.301
16 1 ASP 55 Upchurch, David 1999 Porsche 996 53.532 *0.871 46.626 0.131 3.432
17 2 ES 734 Flesher, David 1991 Mazda Miata 56.514 *0.829 46.850 0.224 3.656
18 5 BSP 15 Dalton, Joseph 2005 Subaru STi 54.421 *0.865 47.074 0.224 3.880
19 1 STU 15 Therrien, Rick 2008 BMW 135i 56.067 *0.844 47.320 0.246 4.126
20 2 STR 60 Lammle, Robert 2006 Mazda MX-5 56.315 *0.842 47.417 0.097 4.223
21 2 DSP 8 Raiford, Edward "J.R." 2003 Dodge SRT4 56.088 *0.849 47.618 0.201 4.424
22 1 TGS 187 Geske, Evan 2004 Acura TL 60.299 *0.795760 47.983 0.365 4.789
23 3 STX 273 Richardson, Wilson 89 BMW 325I 58.132 *0.830 48.249 0.266 5.055
24 2 THS 478 Cheshire, Philip 2010 Ford Focus 61.455 *0.786940 48.361 0.112 5.167
25 1 DM 41 Harvey, Bill 1966 Datsun 2000 53.032 *0.913 48.418 0.057 5.224
26 1 FP 2 Coffey, Bill 1971 DATSUN 240 Z 55.311 *0.876 48.452 0.034 5.258
27 1 SM 04 Zapata, Pablo 1990 Nissan 240SX SE 55.663 *0.877 48.816 0.364 5.622
28 2 SM 77 Maddox, Keith 1992 Honda Civic 56.270 *0.877 49.348 0.532 6.154
29 1 STS 42 Tillman, Stephen 92 Mazda Miata 59.763 *0.826 49.364 0.016 6.170
30 4 STX 9 Kilgour, Brandon 1991 Nissan 240sx 59.504 *0.830 49.388 0.024 6.194
31 3 ES 5 Morales, Carlos 1995 Mazda Miata 59.889 *0.829 49.648 0.260 6.454
32 2 XP 06 Brock, Damon 1993 Mazda Miata 55.891 *0.890 49.743 0.095 6.549
33 2 ASP 92 Villacorta, Neil Mazda RX7 57.114 *0.871 49.746 0.003 6.552
34 3 TSM 2 Wright, Brian 2006 Subaru WRX 58.000 *0.859460 49.848 0.102 6.654
35 5 STX 99 milligan, kyle 1999 honda civic 60.886 *0.830 50.535 0.687 7.341
36 4 TGS 13 Douglas, Corey 91 Acura Integra 63.614 *0.795760 50.621 0.086 7.427
37 1 AS 5 Leung, Alan 2006 Porsche Boxster S 59.869 *0.854 51.128 0.507 7.934
38 5 TBS 505 Valler, Brian 1991 Chevrolet Corvette 61.600 *0.830060 51.131 0.003 7.937
39 6 THS 13 Cheshire, Monty 2010 Ford Focus 65.526 *0.786940 51.565 0.434 8.371
40 2 STS 011 Henderson, Leo 2007 Scion tC 62.630 *0.826 51.732 0.167 8.538
41 3 SM 6 Whitehouse, Chris 2007 Subaru WRX 59.018 *0.877 51.758 0.026 8.564
42 7 TCS 7 Golumbeck, Brian 99 Mazda Miata 62.880 *0.823200 51.762 0.004 8.568
43 8 TGS 87 Tallon, Clay 2004 Acura TL 65.148 *0.795760 51.842 0.080 8.648
44 9 TBS 7 Bong, Dean 2002 Honda S2000 62.810 *0.830060 52.136 0.294 8.942
45 4 SM 711 chenkov, yevgeniy 1991 CIVIC Rapture 60.283 *0.877 52.868 0.732 9.674
46 1 SML 77 Maddox, Jenine 1992 Honda Civic 60.551 *0.877 53.103 0.235 9.909
47 1 ESP 917 Prisco, John 2008 Subaru Forester 62.542 *0.852 53.285 0.182 10.091
48 1 EP 78 Buell, Lincoln 1975 Honda Civic 61.799 *0.873 53.950 0.665 10.756
49 2 FP 59 Gustafson, Mark 1983 mazda rx-7 62.021 *0.876 54.330 0.380 11.136
50 6 STX 44 Jackson, J W 2009 mini cooper s 65.613 *0.830 54.458 0.128 11.264
51 10 TBS 200 Kelley, Ryan 2003 Honda S2000 66.603 *0.830060 55.284 0.826 12.090
52 1 FS 1 Tapia, Francisco 06 Ford Mustang 69.176 *0.837 57.900 2.616 14.706
53 1 HSL 478 LeFever, Denise 2010 Ford Focus 74.042 *0.803 59.455 1.555 16.261

Pax Rookies

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
30 35 STX 9 Kilgour, Brandon 1991 Nissan 240sx 59.504 *0.830 49.388 0.024 6.194
38 6 TBS 505 Valler, Brian 1991 Chevrolet Corvette 61.600 *0.830060 51.131 0.003 7.937
40 42 STS 011 Henderson, Leo 2007 Scion tC 62.630 *0.826 51.732 0.167 8.538
41 34 SM 6 Whitehouse, Chris 2007 Subaru WRX 59.018 *0.877 51.758 0.026 8.564
43 10 TGS 87 Tallon, Clay 2004 Acura TL 65.148 *0.795760 51.842 0.080 8.648
44 12 TBS 7 Bong, Dean 2002 Honda S2000 62.810 *0.830060 52.136 0.294 8.942
47 8 ESP 917 Prisco, John 2008 Subaru Forester 62.542 *0.852 53.285 0.182 10.091
50 43 STX 44 Jackson, J W 2009 mini cooper s 65.613 *0.830 54.458 0.128 11.264
51 22 TBS 200 Kelley, Ryan 2003 Honda S2000 66.603 *0.830060 55.284 0.826 12.090
53 44 HSL 478 LeFever, Denise 2010 Ford Focus 74.042 *0.803 59.455 1.555 16.261

Pax Secondary Class

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 2 SINGLE1/CSP 1 HARVEY, ELLIOTT DATSUN 50.709 *0.863 43.761 0.567 0.567
2 1 SINGLE1/SSM 36 Pyanowski, Chuck 1987 Nissan 300ZX 50.661 *0.883 44.733 0.972 1.539
3 4 SINGLE1/CS 41 Leuthold, Bill 1999 Mazda Miata 10AE 54.866 *0.840 46.087 1.354 2.893
4 5 SINGLE1/STU 15 Therrien, Rick 2008 BMW 135i 56.067 *0.844 47.320 1.233 4.126
5 3 SINGLE1/DM 41 Harvey, Bill 1966 Datsun 2000 53.032 *0.913 48.418 1.098 5.224
6 6 SINGLE1/AS 5 Leung, Alan 2006 Porsche Boxster S 59.869 *0.854 51.128 2.710 7.934
7 8 SINGLE1/ESP 917 Prisco, John 2008 Subaru Forester 62.542 *0.852 53.285 2.157 10.091
8 7 SINGLE1/EP 78 Buell, Lincoln 1975 Honda Civic 61.799 *0.873 53.950 0.665 10.756
9 9 SINGLE1/FS 1 Tapia, Francisco 06 Ford Mustang 69.176 *0.837 57.900 3.950 14.706

Raw Times

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SSM 36 Pyanowski, Chuck 1987 Nissan 300ZX 50.661 0.000 0.000
2 1 CSP 1 HARVEY, ELLIOTT DATSUN 50.709 0.048 0.048
3 1 BSP 14 Kipta, Kevin 1972 Porsche 911T 50.908 0.199 0.247
4 2 BSP 51 Lowder, Roy 2008 subaru WRX 51.599 0.691 0.938
5 1 STX 17 Merideth, Bryce 1997 BMW 328is 52.041 0.442 1.380
6 3 BSP 5 Lowder, Dylan 2008 Subaru WRX 52.211 0.170 1.550
7 1 XP 86 Aguila, Ian 1986 Toyota Levin S/C TRD N2 AE86 52.242 0.031 1.581
8 1 DSP 91 Stoddard, Colin 1990 Mazda Miata 52.479 0.237 1.818
9 1 STR 195 Bledsoe, Jim 2001 Toyota MR2 Spyder 52.894 0.415 2.233
10 2 STX 117 Merideth, Gary 1997 BMW 328is 52.957 0.063 2.296
11 1 DM 41 Harvey, Bill 1966 Datsun 2000 53.032 0.075 2.371
12 1 ASP 55 Upchurch, David 1999 Porsche 996 53.532 0.500 2.871
13 4 BSP 88 Wesch, Edward 1992 Chevrolet Corvette 53.684 0.152 3.023
14 5 BSP 15 Dalton, Joseph 2005 Subaru STi 54.421 0.737 3.760
15 1 ES 34 Ferrell, Larry 1991 Mazda Miata 54.845 0.424 4.184
16 1 CS 41 Leuthold, Bill 1999 Mazda Miata 10AE 54.866 0.021 4.205
17 1 FP 2 Coffey, Bill 1971 DATSUN 240 Z 55.311 0.445 4.650
18 1 SM 04 Zapata, Pablo 1990 Nissan 240SX SE 55.663 0.352 5.002
19 2 XP 06 Brock, Damon 1993 Mazda Miata 55.891 0.228 5.230
20 1 HS 6 Taylor, Derrick 2010 toyota yaris 56.043 0.152 5.382
21 1 STU 15 Therrien, Rick 2008 BMW 135i 56.067 0.024 5.406
22 2 DSP 8 Raiford, Edward "J.R." 2003 Dodge SRT4 56.088 0.021 5.427
23 2 SM 77 Maddox, Keith 1992 Honda Civic 56.270 0.182 5.609
24 2 STR 60 Lammle, Robert 2006 Mazda MX-5 56.315 0.045 5.654
25 2 ES 734 Flesher, David 1991 Mazda Miata 56.514 0.199 5.853
26 2 ASP 92 Villacorta, Neil Mazda RX7 57.114 0.600 6.453
27 2 HS 4 Parks, Shaun 2010 Subaru Impreza Outback Sport 57.477 0.363 6.816
28 3 TSM 2 Wright, Brian 2006 Subaru WRX 58.000 0.523 7.339
29 3 STX 273 Richardson, Wilson 89 BMW 325I 58.132 0.132 7.471
30 3 SM 6 Whitehouse, Chris 2007 Subaru WRX 59.018 0.886 8.357
31 4 STX 9 Kilgour, Brandon 1991 Nissan 240sx 59.504 0.486 8.843
32 1 STS 42 Tillman, Stephen 92 Mazda Miata 59.763 0.259 9.102
33 1 AS 5 Leung, Alan 2006 Porsche Boxster S 59.869 0.106 9.208
34 3 ES 5 Morales, Carlos 1995 Mazda Miata 59.889 0.020 9.228
35 4 SM 711 chenkov, yevgeniy 1991 CIVIC Rapture 60.283 0.394 9.622
36 1 TGS 187 Geske, Evan 2004 Acura TL 60.299 0.016 9.638
37 1 SML 77 Maddox, Jenine 1992 Honda Civic 60.551 0.252 9.890
38 5 STX 99 milligan, kyle 1999 honda civic 60.886 0.335 10.225
39 2 THS 478 Cheshire, Philip 2010 Ford Focus 61.455 0.569 10.794
40 5 TBS 505 Valler, Brian 1991 Chevrolet Corvette 61.600 0.145 10.939
41 1 EP 78 Buell, Lincoln 1975 Honda Civic 61.799 0.199 11.138
42 2 FP 59 Gustafson, Mark 1983 mazda rx-7 62.021 0.222 11.360
43 1 ESP 917 Prisco, John 2008 Subaru Forester 62.542 0.521 11.881
44 2 STS 011 Henderson, Leo 2007 Scion tC 62.630 0.088 11.969
45 9 TBS 7 Bong, Dean 2002 Honda S2000 62.810 0.180 12.149
46 7 TCS 7 Golumbeck, Brian 99 Mazda Miata 62.880 0.070 12.219
47 4 TGS 13 Douglas, Corey 91 Acura Integra 63.614 0.734 12.953
48 8 TGS 87 Tallon, Clay 2004 Acura TL 65.148 1.534 14.487
49 6 THS 13 Cheshire, Monty 2010 Ford Focus 65.526 0.378 14.865
50 6 STX 44 Jackson, J W 2009 mini cooper s 65.613 0.087 14.952
51 10 TBS 200 Kelley, Ryan 2003 Honda S2000 66.603 0.990 15.942
52 1 FS 1 Tapia, Francisco 06 Ford Mustang 69.176 2.573 18.515
53 1 HSL 478 LeFever, Denise 2010 Ford Focus 74.042 4.866 23.381

Run Stats

Item Totals Heat 1 Heat 2
Elapsed time for Runs 03:22:40 01:33:39 01:16:06
Estimated Time Remaining 00:03:30 14:17:21 09:04:30
Average Overlap between Runs 00:30 00:39 00:30
First Car Out 10:07:31am 10:07:31am 12:14:05am
Last Car Out 01:30:11pm 11:41:10am 01:30:11pm
Delay Between Heats 00:32:55
# of Registrations 53 246 207
Configured for # Runs 6
Total # of Runs expected 318 1476 1242
Estimated Remaining Runs 7 1319 1089
Actual Runs Completed 311 157 153
Lowest Overlap Time 00:01 00:01 00:13
Longest Overlap Time 32:55 04:26 01:33
Total Runs With Cones 66 32 34
Total # of cones hit 85 40 45
Total OC's 29 20 9
Total RRN's 3 1 2
# of cars that hit 1 cone 51 26 25
# of cars that hit 2 cones 11 4 7
# of cars that hit 3 cones 4 2 2
# of cars that hit 4 cones 0 0 0
# of cars that hit 5 cones 0 0 0
# of cars with more than 5 cones 0 0 0
# of DNF's 0 0 0

 

Back to Solo Events/Results