Final Results, #6 - Coastal Empire 2010 Event #6 - Sun 07-25-2010
Total Registered: 35, with Times: 35

Download PDF

'A Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm 7 Edward Wallen 1995 Mazda RX-7 55.793 54.947 55.242 54.201 53.649 52.902 52.902
421593 -
'C Stock' - Total Entries: 1 Trophies: 1 Times Total
1T 78 Michael Harrington 2005 Mazda RX8 59.316 57.378 56.462 56.472 57.375 55.704 55.704
-
'D Stock' - Total Entries: 6 Trophies: 2 Times Total
1Tm 1 Stuart Kestenbaum 2007 Mini Cooper S 49.530 48.022 47.373 47.813 49.595+1 47.792 47.373
164096 [-]1.732
2Tm 31 Guillaume Costes 2008 Mazda Speed 3 50.475 49.346 49.531 49.105 49.427 49.366 49.105
411212 1.732
3 m 44 Robert Neal 2009 subaru impreza wrx 52.549 50.772 52.626+1 50.811 50.048 49.801 49.801
416554 0.696
4 m 133 William Typhair 2005 Mini Cooper S 55.113 54.670 53.773 53.535 52.718 53.202 52.718
419534 2.917
5 77 Adam Doyle 2004 SUBARU WRX 58.897 57.248 56.431 59.793+1 56.230 55.415 55.415
2.697
6 41 Matthew Socieski Lexus IS 300 61.094 60.224 58.296 57.221 56.876 57.434 56.876
1.461
'E Stock' - Total Entries: 1 Trophies: 1 Times Total
1Tm 19 Michael Ball 1996 Mazda Miata 51.676 50.632 49.539 49.045 50.348 49.365 49.045
286648 -
'F Stock' - Total Entries: 2 Trophies: 1 Times Total
1T 73 Greg Tariff BMW 335 54.529 57.597 54.831 44.053+DNF 54.342 54.176 54.176
[-]1.615
2 m 411 Robert Bendetti 2003 BMW M5 56.602 56.636 56.420 55.972 56.645 55.791 55.791
415977 1.615
'H Stock' - Total Entries: 3 Trophies: 1 Times Total
1Tm 25 John White 2008 Mazda 3S 51.456 51.542 51.221 50.882 51.118 50.513 50.513
365274 [-]1.231
2 m 6 Patrick Cammack 2008 Mazda 3S 53.243 52.866 52.889 52.201 51.744 52.361 51.744
264711 1.231
3 64 Jeff Mitchell 2008 Honda Civic 59.925 58.835 57.859 57.799 58.599 56.815 56.815
5.071
'D Street Prepared' - Total Entries: 4 Trophies: 2 Times Total
1Tm 3 Michel Agujia 2009 mazda mazdaspeed3 52.632+1 49.228 49.653 48.945 48.532 48.167 48.167
402633 [-]0.184
2Tm 39 Don Johnson 1990 Nissan 240sx 50.121 48.351 48.926 50.064+1 48.682 50.093+1 48.351
307521 0.184
3 m 16 Jonathan Dove 1990 Nissan 240sx 52.461 50.545 49.645 48.937 49.056 48.797 48.797
209152 0.446
4 m 19 Nicole Santangelo Nissan 240SX 82.876+DNF 54.148 55.966 55.066 53.323 62.232 53.323
4.526
'F Street Prepared' - Total Entries: 1 Trophies: 1 Times Total
1T 444 Danny Gaines 1992 Nissan Sentra SE-R 58.346 56.824 55.941 56.196 58.980+DNF 58.125+1 54.794
54.794 -
'X Prepared' - Total Entries: 1 Trophies: 1 Times Total
1Tm 6 Dan McCormack 1965 Factory Five Roadster 55.534 55.203 54.880 54.059 53.522 53.606 53.522
360375 -
'A Modified' - Total Entries: 1 Trophies: 1 Times Total
1T 5 Joe Killgo Locost 56.630 54.698 53.107 53.480 52.641 52.641
-
'Street Touring S' - Total Entries: 1 Trophies: 1 Times Total
1T 35 Chris Shute Toyota MR2 51.538+DNF 50.470 55.049+1 50.360 50.992 50.801 50.360
-
'Street Touring R' - Total Entries: 5 Trophies: 2 Times Total
1T 13 Shane Lovely 2003 honda S2000 49.393 49.657 48.968 47.913 48.597 50.215+1 47.913
[-]0.040
2Tm 630 Philip Lee 2003 Honda S2000 48.948 48.301 48.877 49.020 48.954 47.953 47.953
396834 0.040
3 m 137 Daniel Walters 2003 Honda S2000 54.350+3 47.969 50.908+1 50.352+1 50.439+1 48.085 47.969
389890 0.016
4 m 9 Nishant Patel 2006 nissan 350z 61.972+2 57.987+1 55.014 55.237 55.221 63.358+1 55.014
422609 7.045
5 7 Robert To Nissan 350Z 61.890+DNF 61.074 59.647 59.916 64.412+1 59.867 59.647
53.340+DNF 4.633
'Street Touring X' - Total Entries: 2 Trophies: 1 Times Total
1Tm 70 Christopher Lathrop 2003 MINI cooper s 51.106 50.429 50.534 50.782 50.777 49.940 49.940
417883 [-]5.611
2 112 Elias(Buck) Clayton 2008 Toyota
Tacoma X-Runner
59.630 59.279 58.478 56.870 55.752 55.551 55.551
5.611
'Street Touring U' - Total Entries: 3 Trophies: 1 Times Total
1Tm 81 Jan Pogorzelski 2007 mazda mazdaspeed3 49.631 48.281 53.136+2 48.663 49.190 48.281
381455 [-]1.118
2 m 357 Benjamin Hughlett 2002 BMW M3 52.063 50.425 56.450 49.399 49.582 49.847 49.399
419055 1.118
3 8 Kenny Lee BMW M3 53.222 50.911 49.701+DNF 50.040 50.238+DNF 50.567 50.040
0.641
'Street Modified' - Total Entries: 1 Trophies: 1 Times Total
1T 13 Grant Tobgo Nissan 240SX 54.478 60.398 54.700 53.510 53.826 53.500 53.500
-
'Street Modified II' - Total Entries: 1 Trophies: 1 Times Total
1Tm 89 Derrick Taylor 1989 Honda CRX 52.043 52.292 50.798 50.103 50.567 50.895 50.103
404924 -
'Street Touring X Ladies' - Total Entries: 1 Trophies: 1 Times Total
1T 121 Amy Clayton 2008 Toyota X Runner 64.250 62.040 53.718+1 61.016 59.376 57.823 53.718
-

 

Top Times Of Day Time Class # Driver
Raw time 47.373 DS 1 Stuart Kestenbaum
Pax 39.082 DS 1 Stuart Kestenbaum
Stock 47.373 DS 1 Stuart Kestenbaum
Street Prepared 48.167 DSP 3 Michel Agujia
Prepared 53.522 XP 6 Dan McCormack
Modified 52.641 AM 5 Joe Killgo
Touring 47.913 STR 13 shane lovely
Street Modified 50.103 SSM 89 Derrick Taylor
Touring Ladies 53.718 STXL 121 Amy Clayton

 

Pax Time Results

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 1 Stuart Kestenbaum 2007 Mini Cooper S 47.373 *0.825 39.082 0.000 0.000
2 1 STR 13 Shane Lovely 2003 honda S2000 47.913 *0.842 40.342 1.260 1.260
3 2 STR 630 Philip Lee 2003 Honda S2000 47.953 *0.842 40.376 0.034 1.294
4 3 STR 137 Daniel Walters 2003 Honda S2000 47.969 *0.842 40.389 0.013 1.307
5 2 DS 31 Guillaume Costes 2008 Mazda Speed 3 49.105 *0.825 40.511 0.122 1.429
6 1 HS 25 John White 2008 Mazda 3S 50.513 *0.803 40.561 0.050 1.479
7 1 ES 19 Michael Ball 1996 Mazda Miata 49.045 *0.829 40.658 0.097 1.576
8 1 STU 81 Jan Pogorzelski 2007 mazda mazdaspeed3 48.281 *0.844 40.749 0.091 1.667
9 1 DSP 3 Michel Agujia 2009 mazda mazdaspeed3 48.167 *0.849 40.893 0.144 1.811
10 2 DSP 39 Don Johnson 1990 Nissan 240sx 48.351 *0.849 41.050 0.157 1.968
11 3 DS 44 Robert Neal 2009 subaru impreza wrx 49.801 *0.825 41.085 0.035 2.003
12 3 DSP 16 Jonathan Dove 1990 Nissan 240sx 48.797 *0.849 41.428 0.343 2.346
13 1 STX 70 Christopher Lathrop 2003 MINI cooper s 49.940 *0.830 41.450 0.022 2.368
14 2 HS 6 Patrick Cammack 2008 Mazda 3S 51.744 *0.803 41.550 0.100 2.468
15 1 STS 35 Chris Shute Toyota MR2 50.360 *0.826 41.597 0.047 2.515
16 2 STU 357 Benjamin Hughlett 2002 BMW M3 49.399 *0.844 41.692 0.095 2.610
17 3 STU 8 Kenny Lee BMW M3 50.040 *0.844 42.233 0.541 3.151
18 4 DS 133 William Typhair 2005 Mini Cooper S 52.718 *0.825 43.492 1.259 4.410
19 1 SSM 89 Derrick Taylor 1989 Honda CRX 50.103 *0.883 44.241 0.749 5.159
20 1 STXL 121 Amy Clayton 2008 Toyota X Runner 53.718 *0.830 44.585 0.344 5.503
21 1 AS 7 Edward Wallen 1995 Mazda RX-7 52.902 *0.854 45.178 0.593 6.096
22 4 DSP 19 Nicole Santangelo Nissan 240SX 53.323 *0.849 45.271 0.093 6.189
23 1 FS 73 Greg Tariff BMW 335 54.176 *0.837 45.345 0.074 6.263
24 3 HS 64 Jeff Mitchell 2008 Honda Civic 56.815 *0.803 45.622 0.277 6.540
25 5 DS 77 Adam Doyle 2004 SUBARU WRX 55.415 *0.825 45.717 0.095 6.635
26 1 FSP 444 Danny Gaines 1992 Nissan Sentra SE-R 54.794 *0.838 45.917 0.200 6.835
27 2 STX 112 Elias(Buck) Clayton 2008 Toyota Tacoma X-Runner 55.551 *0.830 46.107 0.190 7.025
28 4 STR 9 Nishant Patel 2006 nissan 350z 55.014 *0.842 46.321 0.214 7.239
29 2 FS 411 Robert Bendetti 2003 BMW M5 55.791 *0.837 46.697 0.376 7.615
30 1 CS 78 Michael Harrington 2005 Mazda RX8 55.704 *0.840 46.791 0.094 7.709
31 1 SM 13 Grant Tobgo Nissan 240SX 53.500 *0.877 46.919 0.128 7.837
32 6 DS 41 Matthew Socieski Lexus IS 300 56.876 *0.825 46.922 0.003 7.840
33 1 XP 6 Dan McCormack 1965 Factory Five Roadster 53.522 *0.890 47.634 0.712 8.552
34 5 STR 7 Robert To Nissan 350Z 59.647 *0.842 50.222 2.588 11.140
35 1 AM 5 Joe Killgo Locost 52.641 *1.000 52.641 2.419 13.559

Pax Rookies

Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
16 2 STU 357 Benjamin Hughlett 2002 BMW M3 49.399 *0.844 41.692 0.095 2.610
20 1 STXL 121 Amy Clayton 2008 Toyota X Runner 53.718 *0.830 44.585 0.344 5.503
21 1 AS 7 Edward Wallen 1995 Mazda RX-7 52.902 *0.854 45.178 0.593 6.096
23 1 FS 73 Greg Tariff BMW 335 54.176 *0.837 45.345 0.074 6.263
24 3 HS 64 Jeff Mitchell 2008 Honda Civic 56.815 *0.803 45.622 0.277 6.540
25 5 DS 77 Adam Doyle 2004 SUBARU WRX 55.415 *0.825 45.717 0.095 6.635
27 2 STX 112 Elias(Buck) Clayton 2008 Toyota Tacoma X-Runner 55.551 *0.830 46.107 0.190 7.025
29 2 FS 411 Robert Bendetti 2003 BMW M5 55.791 *0.837 46.697 0.376 7.615
30 1 CS 78 Michael Harrington 2005 Mazda RX8 55.704 *0.840 46.791 0.094 7.709
32 6 DS 41 Matthew Socieski Lexus IS 300 56.876 *0.825 46.922 0.003 7.840
34 5 STR 7 Robert To Nissan 350Z 59.647 *0.842 50.222 2.588 11.140

Raw Times

Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 DS 1 Stuart Kestenbaum 2007 Mini Cooper S 47.373 0.000 0.000
2 1 STR 13 Shane Lovely 2003 honda S2000 47.913 0.540 0.540
3m 2 STR 630 Philip Lee 2003 Honda S2000 47.953 0.040 0.580
4m 3 STR 137 Daniel Walters 2003 Honda S2000 47.969 0.016 0.596
5m 1 DSP 3 Michel Agujia 2009 mazda mazdaspeed3 48.167 0.198 0.794
6m 1 STU 81 Jan Pogorzelski 2007 mazda mazdaspeed3 48.281 0.114 0.908
7m 2 DSP 39 Don Johnson 1990 Nissan 240sx 48.351 0.070 0.978
8m 3 DSP 16 Jonathan Dove 1990 Nissan 240sx 48.797 0.446 1.424
9m 1 ES 19 Michael Ball 1996 Mazda Miata 49.045 0.248 1.672
10m 2 DS 31 Guillaume Costes 2008 Mazda Speed 3 49.105 0.060 1.732
11m 2 STU 357 Benjamin Hughlett 2002 BMW M3 49.399 0.294 2.026
12m 3 DS 44 Robert Neal 2009 subaru impreza wrx 49.801 0.402 2.428
13m 1 STX 70 Christopher Lathrop 2003 MINI cooper s 49.940 0.139 2.567
14 3 STU 8 Kenny Lee BMW M3 50.040 0.100 2.667
15m 1 SSM 89 Derrick Taylor 1989 Honda CRX 50.103 0.063 2.730
16 1 STS 35 Chris Shute Toyota MR2 50.360 0.257 2.987
17m 1 HS 25 John White 2008 Mazda 3S 50.513 0.153 3.140
18m 2 HS 6 Patrick Cammack 2008 Mazda 3S 51.744 1.231 4.371
19 1 AM 5 Joe Killgo Locost 52.641 0.897 5.268
20m 4 DS 133 William Typhair 2005 Mini Cooper S 52.718 0.077 5.345
21m 1 AS 7 Edward Wallen 1995 Mazda RX-7 52.902 0.184 5.529
22m 4 DSP 19 Nicole Santangelo Nissan 240SX 53.323 0.421 5.950
23 1 SM 13 Grant Tobgo Nissan 240SX 53.500 0.177 6.127
24m 1 XP 6 Dan McCormack 1965 Factory Five Roadster 53.522 0.022 6.149
25 1 STXL 121 Amy Clayton 2008 Toyota X Runner 53.718 0.196 6.345
26 1 FS 73 Greg Tariff BMW 335 54.176 0.458 6.803
27 1 FSP 444 Danny Gaines 1992 Nissan Sentra SE-R 54.794 0.618 7.421
28m 4 STR 9 Nishant Patel 2006 nissan 350z 55.014 0.220 7.641
29 5 DS 77 Adam Doyle 2004 SUBARU WRX 55.415 0.401 8.042
30 2 STX 112 Elias(Buck) Clayton 2008 Toyota Tacoma X-Runner 55.551 0.136 8.178
31 1 CS 78 Michael Harrington 2005 Mazda RX8 55.704 0.153 8.331
32m 2 FS 411 Robert Bendetti 2003 BMW M5 55.791 0.087 8.418
33 3 HS 64 Jeff Mitchell 2008 Honda Civic 56.815 1.024 9.442
34 6 DS 41 Matthew Socieski Lexus IS 300 56.876 0.061 9.503
35 5 STR 7 Robert To Nissan 350Z 59.647 2.771 12.274

 

Back to Solo Events/Results